Temple University Athletics
2021 Field Hockey Cumulative Statistics
| # | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | kopec, julianne | 19 | 19 | 988 | 6 | 0 | 12 | 28 | 0.214 | 15 | 0.536 | 0-0-0 | 3 | 0-0 | 0 | 
| 21 | lorenz, kerrie | 19 | 8 | 507 | 3 | 3 | 9 | 25 | 0.120 | 8 | 0.320 | 1-0-0 | 1 | 0-0 | 0 | 
| 32 | muller, tess | 19 | 16 | 868 | 2 | 3 | 7 | 32 | 0.062 | 19 | 0.594 | 0-0-0 | 1 | 0-0 | 0 | 
| 27 | kinzel, devin | 19 | 12 | 639 | 3 | 0 | 6 | 4 | 0.750 | 4 | 1.000 | 2-0-0 | 0 | 0-1 | 1 | 
| 1 | thomas, claire | 19 | 19 | 1073 | 0 | 5 | 5 | 10 | 0.000 | 4 | 0.400 | 1-1-0 | 0 | 0-0 | 0 | 
| 26 | angelella, grace | 19 | 17 | 927 | 2 | 0 | 4 | 15 | 0.133 | 10 | 0.667 | 0-0-0 | 2 | 0-0 | 0 | 
| 23 | burkhardt, mckenna | 19 | 19 | 1091 | 2 | 0 | 4 | 10 | 0.200 | 4 | 0.400 | 0-0-0 | 0 | 1-1 | 1 | 
| 4 | schuilenburg, myrthe | 19 | 9 | 512 | 1 | 1 | 3 | 20 | 0.050 | 15 | 0.750 | 3-0-0 | 0 | 1-1 | 0 | 
| 24 | beck, sydney | 19 | 2 | 192 | 1 | 0 | 2 | 5 | 0.200 | 3 | 0.600 | 2-0-0 | 0 | 0-0 | 0 | 
| 10 | judge, annie | 19 | 19 | 1111 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 1 | 
| 8 | oerlemans, nienke | 17 | 17 | 939 | 0 | 2 | 2 | 10 | 0.000 | 8 | 0.800 | 0-0-0 | 1 | 0-0 | 4 | 
| 3 | popinko, tali | 19 | 13 | 811 | 1 | 0 | 2 | 14 | 0.071 | 10 | 0.714 | 3-0-0 | 0 | 0-0 | 0 | 
| 15 | amsden, caitlyn | 19 | 5 | 257 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 2-0-0 | 0 | 0-0 | 0 | 
| 11 | bielski, addy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | 
| 17 | borneman, sydney | 10 | 0 | 70 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | 
| 22 | bunch, julia | 6 | 0 | 51 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | 
| 5 | cummins, kaitlyn | 15 | 12 | 693 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0-0 | 0 | 0-0 | 0 | 
| 00 | frey, molly | 2 | 0 | 32 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | 
| 29 | maes, alizé | 2 | 0 | 48 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | 
| 28 | molchany, maddie | 6 | 0 | 41 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | 
| 20 | nesbitt, emma | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | 
| 25 | phillips, megan | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | 
| 16 | ragusa, megan | 19 | 19 | 1067 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | 
| 14 | romanczuk, cassie | 5 | 0 | 32 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0-0 | 0 | 0-0 | 0 | 
| 18 | shanton, grace | 15 | 1 | 226 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 0 | 
| 19 | vaccari, olivia | 11 | 2 | 126 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0-0 | 0 | 0-0 | 0 | 
| 7 | wickey, anna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 | 
| Total | Â | 19 | 209 | 12310 | 21 | 16 | 58 | 184 | 0.114 | 105 | 0.571 | 15-1-0 | 8 | 2-3 | 7 | 
| Opponents | Â | 19 | 314 | 12214 | 33 | 28 | 94 | 177 | 0.186 | 108 | 0.610 | 19-5-0 | 11 | 1-1 | 1 | 






