Temple University Athletics
2023 Field Hockey Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Muller, Tess | 18 | 17 | 983 | 6 | 6 | 18 | 29 | 0.207 | 21 | 0.724 | 1-0-0 | 3 | 0-0 | 0 |
| 13 | Maes, Alizé | 19 | 18 | 1094 | 3 | 8 | 14 | 34 | 0.088 | 20 | 0.588 | 0-0-0 | 1 | 0-0 | 0 |
| 7 | Kinzel, Devin | 19 | 19 | 1119 | 4 | 1 | 9 | 23 | 0.174 | 12 | 0.522 | 6-1-0 | 1 | 0-0 | 0 |
| 15 | Amsden, Caitlyn | 18 | 18 | 987 | 0 | 6 | 6 | 16 | 0.000 | 7 | 0.438 | 2-1-0 | 0 | 0-0 | 0 |
| 22 | Bunch, Julia | 19 | 1 | 183 | 1 | 2 | 4 | 4 | 0.250 | 1 | 0.250 | 1-0-0 | 0 | 0-0 | 0 |
| 1 | Molchany, Maddie | 19 | 19 | 980 | 2 | 0 | 4 | 7 | 0.286 | 6 | 0.857 | 1-0-0 | 1 | 0-0 | 0 |
| 4 | Schuilenburg, Myrthe | 19 | 19 | 1053 | 2 | 0 | 4 | 12 | 0.167 | 5 | 0.417 | 1-0-0 | 2 | 0-0 | 0 |
| 8 | Miller, Kate | 19 | 18 | 1033 | 1 | 1 | 3 | 10 | 0.100 | 5 | 0.500 | 1-1-0 | 1 | 0-0 | 0 |
| 9 | Neilson, Lina | 19 | 1 | 149 | 1 | 1 | 3 | 3 | 0.333 | 1 | 0.333 | 0-1-0 | 0 | 0-0 | 0 |
| 5 | Rieger, Peyton | 17 | 0 | 55 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1-0-0 | 1 | 0-0 | 0 |
| 14 | Tucceri, Agustina | 18 | 17 | 979 | 1 | 1 | 3 | 17 | 0.059 | 8 | 0.471 | 4-1-0 | 1 | 0-0 | 0 |
| 26 | Aschenbach, Halle | 19 | 0 | 121 | 0 | 2 | 2 | 2 | 0.000 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 17 | Hofenk Jerembo, Amber | 15 | 1 | 79 | 1 | 0 | 2 | 13 | 0.077 | 5 | 0.385 | 0-0-0 | 0 | 0-0 | 0 |
| 2 | Arentz, Catherine | 19 | 0 | 56 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 11 | Bielski, Addy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 23 | Burkhardt, McKenna | 18 | 18 | 1086 | 0 | 0 | 0 | 9 | 0.000 | 4 | 0.444 | 1-1-0 | 0 | 0-0 | 1 |
| 18 | Dell'oso, Bella | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 00 | Frey, Molly | 19 | 19 | 1154 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 32 | Gallagher, Riley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 20 | Lassalle, Mathéa | 19 | 0 | 71 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 1-0-0 | 0 | 0-0 | 0 |
| 16 | Ospitale, Isabella | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 3 | Petersen, Lilly | 19 | 18 | 1063 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0-0 | 0 | 0-0 | 1 |
| 21 | Romanczuk, Cassie | 8 | 1 | 103 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 19 | Vaccari, Olivia | 16 | 5 | 338 | 0 | 0 | 0 | 7 | 0.000 | 5 | 0.714 | 0-0-0 | 0 | 0-0 | 0 |
| Total | 19 | 209 | 12686 | 23 | 29 | 75 | 198 | 0.116 | 108 | 0.545 | 20-6-0 | 11 | 0-0 | 2 | |
| Opponents | 19 | 316 | 12703 | 25 | 23 | 73 | 147 | 0.170 | 85 | 0.578 | 18-5-0 | 8 | 0-1 | 3 |






