Temple University Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Albright College | 1926 - 1938 | 4 | 3-1 | 75% | 38-26 | 10-7 | 13-0 | W3 | 3-1 |
| Arizona State University | 2005 - 2005 | 1 | 0-1 | 0% | 16-63 | 16-63 | L1 | 0-1 | |
| Army | 1943 - 2025 | 15 | 7-8 | 47% | 382-411 | 25-27 | 63-32 | L4 | 6-4 |
| Ball State University | 2009 - 2011 | 2 | 2-0 | 100% | 66-19 | 33-10 | 42-0 | W2 | 2-0 |
| Bloomsburg University | 1953 - 1953 | 1 | 0-1 | 0% | 0-20 | 0-20 | L1 | 0-1 | |
| Blue Ridge Community College | 1927 - 1927 | 1 | 1-0 | 100% | 110-0 | 110-0 | 110-0 | W1 | 1-0 |
| Boston College | 1936 - 2021 | 38 | 7-29-2 | 21% | 566-1037 | 15-27 | 34-7 | L7 | 2-8 |
| Boston University | 1948 - 1992 | 18 | 9-8-1 | 53% | 321-244 | 18-14 | 53-6 | W3 | 7-3 |
| Bowling Green | 1953 - 2011 | 12 | 4-8 | 33% | 272-417 | 23-35 | 27-0 | L1 | 3-7 |
| Brandeis University | 1954 - 1954 | 1 | 1-0 | 100% | 27-0 | 27-0 | 27-0 | W1 | 1-0 |
| Brigham Young University | 1985 - 1985 | 1 | 0-1 | 0% | 24-26 | 24-26 | L1 | 0-1 | |
| Brown University | 1927 - 1954 | 3 | 3-0 | 100% | 46-28 | 15-9 | 7-0 | W3 | 3-0 |
| Bucknell University | 1927 - 2019 | 41 | 16-18-7 | 48% | 639-571 | 16-14 | 64-0 | W2 | 4-5-1 |
| Buffalo State | 1958 - 2008 | 11 | 1-10 | 9% | 154-323 | 14-29 | 21-8 | L2 | 1-9 |
| Carnegie Mellon University | 1931 - 1939 | 8 | 3-4-1 | 44% | 74-70 | 9-9 | 34-6 | L1 | 3-4-1 |






