Temple University Athletics
Football History vs Boston University from October 15, 1948 - September 5, 1992
Last Matchup
9/5/1992
35

vs

0
Wins
9
Losses
8
Ties
1
Home Record
7-4
Away Record
2-4-1
Conference Record
0-0
Streak
W3
First Matchup
L 7-13
10/15/1948
Last 10 Matchups
7-3
10/1/1966 - 9/5/1992
Largest Margin of Victory
W 53-6
10/4/1980
Smallest Margin of Victory
W 10-7
10/3/1970
Total Points
321
Average Points
18
History from October 15, 1948 - September 5, 1992
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 5 | 1992 | Home Hershey Stadium | W35-0 | |
Saturday, October 4 | 1980 | Home Philadelphia, PA | W53-6 | |
Saturday, October 20 | 1973 | Home Philadelphia, PA | W35-15 | |
Friday, October 20 | 1972 | Away Boston, MA | L14-17 | |
Saturday, October 2 | 1971 | Home Philadelphia, PA | W34-10 | |
Saturday, October 3 | 1970 | Away Boston, MA | W10-7 | |
Saturday, November 22 | 1969 | Home Philadelphia, PA | L3-21 | |
Saturday, October 5 | 1968 | Away Boston, MA | L0-7 | |
Saturday, September 30 | 1967 | Home Philadelphia, PA | W22-16 | |
Saturday, October 1 | 1966 | Home Philadelphia, PA | W9-6 | |
Saturday, October 2 | 1965 | Home Philadelphia, PA | L7-14 | |
Saturday, October 10 | 1964 | Away Boston, MA | W44-13 | |
Saturday, November 19 | 1955 | Away Boston, MA | L0-25 | |
Saturday, November 20 | 1954 | Home Philadelphia, PA | L7-19 | |
Thursday, November 6 | 1952 | Away Boston, MA | T14-14 | |
Friday, October 26 | 1951 | Home Philadelphia, PA | W20-13 | |
Saturday, November 5 | 1949 | Away Boston, MA | L7-28 | |
Friday, October 15 | 1948 | Home Philadelphia, PA | L7-13 |
Win
Loss
Kajiya Hollawayne, 9/8/25
Monday, September 08
Katin Surprenant, 9/8/25
Monday, September 08
K.C. Keeler, 9/8/2025
Monday, September 08
Javier Morton, 9/6/25
Saturday, September 06