Temple University Athletics
Football History vs Bowling Green from October 3, 1953 - October 22, 2011
Wins
4
Losses
8
Home Record
4-3
Away Record
0-5
Conference Record
1-1
Streak
L1
First Matchup
W 27-0
10/3/1953
Last 10 Matchups
3-7
9/30/1995 - 10/22/2011
Largest Margin of Victory
W 27-0
10/3/1953
Smallest Margin of Victory
W 28-27
10/16/2010
Total Points
272
Average Points
23
History from October 3, 1953 - October 22, 2011
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, October 22 | 2011 | Away Bowling Green, Ohio | L10-13 | Recap |
| Saturday, October 16 | 2010 | Home Lincoln Financial Field | W28-27 | Recap |
| Saturday, September 22 | 2007 | Away Bowling Green, Ohio | L35-48 | |
| Saturday, October 28 | 2006 | Home LINCOLN FINANCIAL FIELD | W28-14 | |
| Saturday, October 1 | 2005 | Away Bowling Green, Ohio | L7-70 | |
| Saturday, October 2 | 2004 | Home Philadelphia, Pa. | L16-70 | |
| Saturday, September 22 | 2001 | Away Bowling Green, OH | L23-42 | |
| Saturday, September 16 | 2000 | Home Franklin Field | W31-14 | |
| Saturday, September 14 | 1996 | Away Bowling Green, OH | L16-20 | |
| Saturday, September 30 | 1995 | Home Philadelphia, PA | L31-37 | |
| Saturday, November 19 | 1966 | Home Philadelphia, PA | L20-62 | |
| Saturday, October 3 | 1953 | Home Philadelphia, PA | W27-0 |
Win
Loss
Temple Student-Athlete Graduation Celebration 2026
Tuesday, May 05
Ep. 52: Dr. Claudrena Harold, Temple Women's Basketball Alum
Friday, May 01
The Stellas: Temple Athletics' Celebration of Champions 2026
Wednesday, April 29
Ep. 51: Women's Cross Country/Track & Field Student-Athlete Rose Tuomisto
Monday, April 27












