Temple University Athletics
Football History vs University of Delaware from November 4, 1950 - November 2, 1985
Last Matchup
11/2/1985
10

at

17
Wins
14
Losses
18
Home Record
5-10
Away Record
9-8
Conference Record
0-1
Streak
L2
First Matchup
W 39-0
11/4/1950
Last 10 Matchups
5-5
10/2/1976 - 11/2/1985
Largest Margin of Victory
W 45-0
10/25/1975
Smallest Margin of Victory
W 6-3
10/1/1977
Total Points
566
Average Points
18
History from November 4, 1950 - November 2, 1985
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 2 | 1985 | Away Newark, DE | L10-17 | |
| Saturday, October 20 | 1984 | Home Philadelphia, PA | L19-34 | |
| Saturday, October 22 | 1983 | Away Newark, DE | W23-16 | |
| Saturday, September 18 | 1982 | Home Franklin Field | W22-0 | |
| Saturday, September 19 | 1981 | Away Newark, DE | L7-13 | |
| Saturday, September 20 | 1980 | Home Philadelphia, PA | L7-28 | |
| Saturday, September 22 | 1979 | Away Newark, DE | W31-14 | |
| Saturday, September 30 | 1978 | Home Philadelphia, PA | W38-7 | |
| Saturday, October 1 | 1977 | Away Newark, DE | W6-3 | |
| Saturday, October 2 | 1976 | Home Franklin Field | L16-18 | |
| Saturday, October 25 | 1975 | Away Newark, DE | W45-0 | |
| Saturday, October 26 | 1974 | Home Veterans Stadium | W21-17 | |
| Saturday, October 27 | 1973 | Away Newark, DE | W31-8 | |
| Saturday, October 28 | 1972 | Home Philadelphia, PA | L9-28 | |
| Saturday, October 30 | 1971 | Away Newark, DE | W32-27 | |
| Saturday, October 31 | 1970 | Home Philadelphia, PA | L13-15 | |
| Saturday, October 25 | 1969 | Away Newark, DE | L0-33 | |
| Saturday, October 26 | 1968 | Home Philadelphia, PA | L27-50 | |
| Saturday, October 28 | 1967 | Away Newark, DE | W26-17 | |
| Saturday, October 29 | 1966 | Home Philadelphia, PA | L14-20 | |
| Saturday, October 30 | 1965 | Home Philadelphia, PA | W31-22 | |
| Saturday, November 7 | 1964 | Away Newark, DE | W21-0 | |
| Saturday, November 9 | 1963 | Away Newark, DE | L23-32 | |
| Saturday, November 3 | 1962 | Home Philadelphia, PA | L8-20 | |
| Saturday, November 4 | 1961 | Away Newark, DE | L0-28 | |
| Saturday, November 7 | 1959 | Away Newark, DE | L0-62 | |
| Saturday, October 4 | 1958 | Home Philadelphia, PA | L14-35 | |
| Saturday, November 17 | 1956 | Away Newark, DE | L7-14 | |
| Saturday, November 12 | 1955 | Home Philadelphia, PA | L0-46 | |
| Saturday, October 9 | 1954 | Away Newark, DE | L13-51 | |
| Saturday, October 20 | 1951 | Away Newark, DE | W13-7 | |
| Saturday, November 4 | 1950 | Home Philadelphia, PA | W39-0 | |
Win
Loss
Tuesday, June 02
Saturday, May 30
Tuesday, May 19
Tuesday, May 05










