Temple University Athletics
Football History vs Rutgers University from October 9, 1948 - September 9, 2023
Wins
15
Losses
23
Home Record
9-8
Away Record
6-15
Conference Record
3-9
Streak
L7
First Matchup
L 20-34
10/9/1948
Last 10 Matchups
3-7
10/14/2000 - 9/9/2023
Largest Margin of Victory
W 49-7
11/1/1997
Smallest Margin of Victory
W 14-13
10/12/1985
Total Points
732
Average Points
19
History from October 9, 1948 - September 9, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, September 9 | 2023 | Away Piscataway, NJ | L7-36 | |
| Saturday, September 17 | 2022 | Home | L14-16 | |
| Saturday, September 4 | 2021 | Away Piscataway, NJ | L14-61 | |
| Saturday, November 2 | 2013 | Away Piscataway, N.J. | L20-23 | |
| Saturday, October 20 | 2012 | Home Lincoln Financial Field | L10-35 | Recap |
| Saturday, October 16 | 2004 | Away Piscataway, NJ | L6-16 | |
| Saturday, October 25 | 2003 | Home Lincoln Financial Field | L14-30 | |
| Saturday, November 16 | 2002 | Away Piscataway, NJ | W20-17 | |
| Saturday, October 13 | 2001 | Home Philadelphia, PA | W30-5 | |
| Saturday, October 14 | 2000 | Away Piscataway, NJ | W48-14 | |
| Saturday, October 30 | 1999 | Home Philadelphia, PA | W56-28 | |
| Saturday, October 31 | 1998 | Away Piscataway, NJ | L10-21 | |
| Saturday, November 1 | 1997 | Home Philadelphia, PA | W49-7 | |
| Saturday, October 26 | 1996 | Away Piscataway, NJ | L17-28 | |
| Saturday, November 18 | 1995 | Home Philadelphia, PA | L20-23 | |
| Saturday, November 5 | 1994 | Away Piscataway, NJ | L21-38 | |
| Saturday, October 2 | 1993 | Away Piscataway, NJ | L0-62 | |
| Saturday, November 21 | 1992 | Home Philadelphia, PA | L10-35 | |
| Saturday, November 16 | 1991 | Away Piscataway, NJ | L0-41 | |
| Saturday, November 17 | 1990 | Home Philadelphia, PA | W29-22 | |
| Saturday, November 18 | 1989 | Home Philadelphia, PA | W36-33 | |
| Saturday, October 29 | 1988 | Away Piscataway, NJ | W35-30 | |
| Saturday, November 21 | 1987 | Home Philadelphia, PA | L14-17 | |
| Saturday, October 12 | 1985 | Home Philadelphia, PA | W14-13 | |
| Saturday, September 15 | 1984 | Away Piscataway, NJ | L9-10 | |
| Saturday, November 19 | 1983 | Away Piscataway, NJ | W24-23 | |
| Saturday, September 25 | 1982 | Home Philadelphia, PA | L7-10 | |
| Saturday, October 17 | 1981 | Away Piscataway, NJ | W24-12 | |
| Saturday, September 13 | 1980 | Home Franklin Field | L3-21 | |
| Saturday, October 6 | 1979 | Away Piscataway, NJ | W41-20 | |
| Saturday, November 11 | 1978 | Away Piscataway, NJ | L10-13 | |
| Saturday, November 5 | 1977 | Home Philadelphia, PA | W24-14 | |
| Saturday, October 30 | 1954 | Away Piscataway, NJ | L0-25 | |
| Saturday, November 1 | 1952 | Away Piscataway, NJ | L28-40 | |
| Saturday, October 6 | 1951 | Home Philadelphia, PA | W14-7 | |
| Saturday, October 14 | 1950 | Away Piscataway, NJ | L20-26 | |
| Saturday, October 1 | 1949 | Home Philadelphia, PA | W14-7 | |
| Saturday, October 9 | 1948 | Away Piscataway, NJ | L20-34 | |
Win
Loss
Kolin Dinkins, 4/11/28
Saturday, April 11
Jaylon Joseph, 4/11/26
Saturday, April 11
JoJo Bermudez, 4/11/26
Saturday, April 11
Jaxon Smolik, 4/11/26
Saturday, April 11












