Temple University Athletics
Football History vs West Virginia University from October 7, 1932 - November 6, 2004
Last Matchup
11/6/2004
21

at

42
Wins
12
Losses
24
Home Record
8-10
Away Record
4-14
Conference Record
0-9
Streak
L3
First Matchup
W 14-13
10/7/1932
Last 10 Matchups
1-9
9/9/1995 - 11/6/2004
Largest Margin of Victory
W 38-16
9/8/1979
Smallest Margin of Victory
W 28-27
10/21/1978
Total Points
624
Average Points
17
History from October 7, 1932 - November 6, 2004
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 6 | 2004 | Away Morgantown, WV | L21-42 | |
| Saturday, November 29 | 2003 | Away Morgantown, WV | L28-45 | |
| Saturday, November 2 | 2002 | Home Philadelphia, PA | L20-46 | |
| Saturday, November 17 | 2001 | Away Morgantown, WV | W17-14 | |
| Thursday, September 28 | 2000 | Home Franklin Field | L24-29 | |
| Saturday, October 23 | 1999 | Away Morgantown, WV | L17-20 | |
| Saturday, October 10 | 1998 | Home Philadelphia, PA | L7-37 | |
| Saturday, November 15 | 1997 | Away Morgantown, WV | L21-41 | |
| Saturday, October 19 | 1996 | Home Philadelphia, PA | L10-30 | |
| Saturday, September 9 | 1995 | Away Morgantown, WV | L13-24 | |
| Saturday, November 12 | 1994 | Home Philadelphia, PA | L17-55 | |
| Saturday, November 13 | 1993 | Home Philadelphia, PA | L7-49 | |
| Saturday, October 12 | 1991 | Away Morgantown, WV | L9-10 | |
| Saturday, November 16 | 1985 | Away Morgantown, WV | L10-23 | |
| Saturday, November 17 | 1984 | Home Philadelphia, PA | W19-17 | |
| Saturday, November 5 | 1983 | Away Morgantown, WV | L9-27 | |
| Saturday, November 6 | 1982 | Home Philadelphia, PA | L17-20 | |
| Saturday, November 7 | 1981 | Away Morgantown, WV | L19-24 | |
| Saturday, November 8 | 1980 | Home Philadelphia, PA | L28-41 | |
| Saturday, September 8 | 1979 | Away Morgantown, WV | W38-16 | |
| Saturday, October 21 | 1978 | Home Philadelphia, PA | W28-27 | |
| Saturday, October 8 | 1977 | Away Morgantown, WV | L16-38 | |
| Saturday, October 9 | 1976 | Home Franklin Field | L0-42 | |
| Saturday, September 13 | 1975 | Away Morgantown, WV | L7-50 | |
| Saturday, November 16 | 1974 | Away Morgantown, WV | W35-21 | |
| Saturday, October 14 | 1972 | Home Philadelphia, PA | W39-36 | |
| Saturday, October 23 | 1971 | Away Morgantown, WV | L33-43 | |
| Saturday, October 2 | 1948 | Home Hershey Stadium | L7-27 | |
| Saturday, November 22 | 1947 | Away Morgantown, WV | L0-21 | |
| Friday, October 18 | 1946 | Home Philadelphia, PA | W6-0 | |
| Friday, October 19 | 1945 | Home Philadelphia, PA | W28-12 | |
| Saturday, November 4 | 1944 | Away Morgantown, WV | L0-6 | |
| Saturday, October 26 | 1935 | Away Morgantown, WV | W19-6 | |
| Friday, October 19 | 1934 | Home Philadelphia, PA | W28-13 | |
| Friday, October 20 | 1933 | Home Philadelphia, PA | W13-7 | |
| Friday, October 7 | 1932 | Home Philadelphia, PA | W14-13 | |
Win
Loss
Temple Women's Tennis vs. Delaware - Courts 4, 5, and 6 Multiview
Wednesday, April 01
Temple Women's Tennis vs. Delaware - Courts 1, 2, and 3 Multiview
Wednesday, April 01
Jaeden Gould, 3/31/26
Tuesday, March 31
Saboor Karriem, 3/31/26
Tuesday, March 31










