Temple University Athletics
2021 Football Roster
NO | NAME | POS | YR | HT | WT | HOMETOWN | HIGH SCHOOL | PREVIOUS SCHOOL |
|---|---|---|---|---|---|---|---|---|
| 0 | WR | Gr. | 6' 0'' | 195 | Miami, Fla. | Miami Beach Senior | ||
| 3 | SAF | Gr. | 6' 0'' | 205 | Lakewood, N.J. | Lakewood | ||
| 4 | LB | Gr. | 6' 1'' | 235 | Waldorf, Md. | St. Charles | ||
| 5 | WR | R-Jr. | 6' 0'' | 190 | Randallstown, Md. | Mt. Saint Joseph | Peddie Prep | |
| 7 | Fr. | 5' 6'' | 135 | Philadelphia, Pa. | Sankofa Freedom Charter | |||
| 10 | WR | R-So. | 6' 0'' | 185 | Lancaster, Pa. | Conestoga Valley | ||
| 11 | QB | R-So. | 6' 0'' | 210 | Eastvale, Calf. | St. John Bosco | Iowa State | |
| 11 | LB | Fr. | 6' 0'' | 215 | Snellville, Ga. | Parkview | ||
| 12 | WR | R-So. | 6' 2'' | 185 | New Brunswick, N.J. | New Brunswick | Milford Academy | |
| 12 | DE | Gr. | 6' 4'' | 250 | Holly Hill, S.C. | Lake Marion | Wake Forest | |
| 13 | DE | R-So. | 6' 2'' | 235 | McKeesport, Pa. | McKeesport | ||
| 13 | QB | Fr. | 6' 1'' | 210 | Chicago, Ill. | Mount Carmel | ||
| 14 | WR | R-So. | 6' 5'' | 215 | McKees Rocks, Pa. | Montour | ||
| 15 | CB | R-Jr. | 5' 10'' | 165 | Silver Spring, Md. | James Hubert Blake | ||
| 15 | QB | R-So. | 6' 0'' | 205 | Limerick, Pa. | Spring-Ford | Millersville | |
| 16 | SAF | Jr. | 6' 2'' | 205 | Edgewood, Md. | Archbishop Spalding | ||
| 17 | DT | R-So. | 6' 4'' | 285 | Jordan City, Ga. | Manchester | Kentucky | |
| 17 | QB | R-Fr. | 6' 1'' | 210 | Rochester, Mich. | St. Thomas Aquinas | Northern Illinois | |
| 18 | QB | R-Fr. | 6' 6'' | 205 | Oak Park, Mich. | Oak Park | Georgia | |
| 18 | SAF | R-So. | 6' 3'' | 210 | Aliquippa, Pa. | Aliquippa | West Virginia | |
| 19 | WR | R-Fr. | 6' 0'' | 165 | Harrisburg, Pa. | Bishop McDevitt | Georgia Tech | |
| 19 | CB | R-Jr. | 5' 11'' | 185 | Lake Villa, Ill. | Lakes Community | Northwestern | |
| 20 | CB | R-So. | 6' 3'' | 195 | Sayreville, N.J. | Sayreville | ||
| 20 | QB | Fr. | 6' 2'' | 215 | Summerville, S.C. | Ashley Ridge | ||
| 21 | CB | Gr. | 6' 1'' | 190 | Ft. Myers, Fla. | Ft. Myers | ||
| 22 | CB | R-Jr. | 5' 10'' | 170 | Downingtown, Pa. | Downingtown East | ||
| 23 | LB | R-Fr. | 6' 3'' | 225 | Dover, Del. | Dover | ||
| 23 | RB | R-Fr. | 5' 11'' | 215 | Philadelphia, Pa. | William Penn Charter | ||
| 24 | CB | Jr. | 5' 11'' | 195 | Miami, Fla. | Jackson | UConn | |
| 25 | RB | R-Fr. | 6' 0'' | 220 | Enola, Pa. | East Pennsboro | ||
| 25 | SAF | Fr. | 6' 0'' | 205 | Swedesboro, N.J. | Kingsway | ||
| 26 | RB | Fr. | 5' 11'' | 210 | Havertown, Pa. | Haverford Senior | ||
| 26 | CB | R-Fr. | 5' 9'' | 175 | Middlesex, N.J. | Middlesex | ||
| 27 | RB | Fr. | 5' 9'' | 190 | Edison, N.J. | Edison Township | ||
| 27 | CB | R-Fr. | 6' 1'' | 195 | Somerset, N.J. | St. Joseph (Metuchen) | ||
| 28 | SAF | R-Fr. | 6' 1'' | 200 | Ypsilanti, Mich. | Saline | ||
| 28 | RB | Gr. | 6' 0'' | 215 | Darby, Pa. | Penn Wood | Valley Forge Military Academy | |
| 29 | CB | Fr. | 6' 0'' | 175 | Upper Marlboro, Md. | Gonzaga College HS | ||
| 30 | RB | R-Jr. | 5' 11'' | 220 | Cincinnati, Ohio | Sycamore | Illinois | |
| 30 | LB | R-Jr. | 6' 1'' | 220 | Philadelphia, Pa. | Valley Forge Military | ||
| 31 | BUBO | R-Fr. | 6' 2'' | 230 | Egg Harbor Township, N.J. | Egg Harbor Township | Milford Academy | |
| 32 | SAF | Fr. | 6' 0'' | 185 | Camden, N.J. | Camden | ||
| 33 | SAF | Fr. | 6' 2'' | 185 | Powhatan, Va. | Powhatan | ||
| 33 | RB | R-So. | 5' 10'' | 200 | Sicklerville, N.J. | Timber Creek | ||
| 33 | CB | Fr. | 6' 0'' | 180 | Levittown, Pa. | Conwell-Egan | ||
| 34 | BUBO | R-Fr. | 6' 1'' | 215 | Dayton, N.J. | South Brunswick | ||
| 34 | SAF | Fr. | 5' 11'' | 180 | Harrisburg, Pa. | Central Dauphin | Jireh Prep | |
| 35 | SAF | R-Jr. | 6' 1'' | 190 | Darby Township, Pa. | St. Joseph's Prep | Robert Morris | |
| 36 | RB | Fr. | 5' 10'' | 190 | Wilkes-Barre, Pa. | James M. Coughlin | ||
| 36 | SAF | R-So. | 6' 0'' | 215 | Washington, D.C. | Friendship Collegiate Academy | ||
| 37 | LB | R-So. | 6' 0'' | 220 | Mt. Laurel, N.J. | Camden Catholic | ||
| 38 | RB | Fr. | 6' 1'' | 220 | Whitehall, Pa. | Whitehall | ||
| 38 | SAF | R-Jr. | 6' 0'' | 180 | Starkville, Miss. | Starkville | Copiah-Lincoln CC | |
| 39 | LB | Gr. | 6' 2'' | 220 | Glenside, Pa. | Abington | ||
| 40 | TE | Fr. | 6' 6'' | 245 | Philadelphia, Pa. | LaSalle College | ||
| 40 | BUBO | Fr. | 6' 2'' | 220 | Burlington City, N.J. | Burlington City | ||
| 41 | CB | Fr. | 6' 2'' | 180 | Villanova, Pa. | The Haverford School | ||
| 41 | SAF | Fr. | 6' 0'' | 200 | Delray Beach, Fla. | American Heritage | ||
| 42 | BUBO | Fr. | 5' 10'' | 210 | Camden, N.J. | Woodrow Wilson | ||
| 43 | TE | Fr. | 6' 3'' | 215 | Lancaster, Pa. | Lancaster Catholic | ||
| 43 | CB | Fr. | 6' 1'' | 190 | West Philadelphia, Pa. | The Haverford School | ||
| 44 | WR | Fr. | 6' 2'' | 175 | Deptford, N.J. | Deptford | ||
| 44 | DE | R-So. | 6' 3'' | 225 | Camden, N.J. | Woodrow Wilson | ||
| 44 | WR | R-Fr. | 5' 11'' | 180 | Glenside, Pa. | Roman Catholic | ||
| 45 | TE | Fr. | 6' 4'' | 235 | Altoona, Pa. | Altoona | ||
| 45 | LB | Fr. | 6' 0'' | 225 | Washington, D.C. | St. Stephens | ||
| 46 | LS | Jr. | 6' 2'' | 230 | Redwood City, Calif. | Sequoia | Foothill College | |
| 46 | CB | Fr. | 5' 11'' | 190 | Suffolk, Va. | King's Fork | ||
| 47 | K | Fr. | 5' 9'' | 185 | Wilmington, Ohio | Wilmington | ||
| 47 | SAF | Fr. | 6' 1'' | 205 | Philadelphia, Pa. | The Haverford School | ||
| 48 | SAF | R-So. | 5' 9'' | 195 | Merrick, N.Y. | Holy Trinity | ||
| 48 | TE | Fr. | 6' 1'' | 240 | Exton, Pa. | Downingtown East | ||
| 49 | P | Jr. | 6' 6'' | 225 | Prospect, Kent. | North Oldham | Independence (Kan.) CC | |
| 49 | LB | Fr. | 6' 1'' | 210 | Woolwich, N.J. | Kingsway | ||
| 50 | OL | Fr. | 6' 3'' | 270 | Philadelphia, Pa. | Neumann-Goretti | ||
| 50 | DT | Fr. | 6' 2'' | 285 | Norfolk, Va. | Maury | ||
| 51 | DT | Fr. | 6' 2'' | 270 | Long Island, N.Y. | The Avalon School | ||
| 52 | OL | Sr. | 6' 3'' | 300 | Kea'au, Hawaii | Kameahemha | Butler CC | |
| 53 | DT | R-Jr. | 6' 3'' | 265 | Downingtown, Pa. | Downingtown East | Delaware | |
| 54 | DT | R-Fr. | 6' 3'' | 285 | Sugar Hill, Ga. | Lanier | ||
| 55 | OL | Fr. | 6' 4'' | 270 | Chicago, Ill. | Evans | ||
| 56 | OL | Fr. | 6' 6'' | 300 | Brandywine, Md. | Archbishop Carroll | ||
| 57 | OL | Gr. | 6' 5'' | 295 | Chesterfield, Mo. | St. Louis University High | Dayton | |
| 58 | DT | R-So. | 6' 6'' | 270 | Newark, N.J. | Irvington | North Carolina | |
| 59 | DE | Fr. | 6' 4'' | 240 | Philadelphia, Pa. | Central | ||
| 60 | OL | Fr. | 6' 2'' | 275 | Towson, Md. | Calvert Hall College High | ||
| 61 | OL | R-Jr. | 6' 3'' | 285 | Easley, S.C. | Easley | Presbyterian | |
| 62 | OL | Gr. | 6' 2'' | 295 | Shawnee, Kan. | St. Thomas Aquinas | Northern Illinois | |
| 63 | OL | Jr. | 6' 7'' | 305 | Orebro, Sweden | Thoren Business School | Orebro Black Knights | |
| 68 | LS | Fr. | 5' 10'' | 215 | Rushford, N.Y. | Cuba Rushford | ||
| 69 | DE | R-So. | 6' 4'' | 260 | Hunt Valley, Md. | Loyola Blakefield | ||
| 70 | OL | Fr. | 6' 5'' | 290 | Centralia, Ill. | Centralia | ||
| 71 | OL | R-Fr. | 6' 4'' | 300 | Voorhees, N.J. | Eastern Regional | ||
| 72 | OL | Fr. | 6' 4'' | 280 | Harrisburg, Pa. | Central Dauphin | ||
| 73 | OL | Fr. | 6' 3'' | 275 | Geneva, Ohio | Geneva | ||
| 74 | OL | Jr. | 6' 5'' | 290 | Springfield, Pa. | Episcopal Academy | ||
| 75 | OL | Fr. | 6' 6'' | 295 | Germany | Georg-Christoph-Lichtenberg-Schule | ||
| 76 | OL | R-So. | 6' 5'' | 300 | Spencer, Iowa | Spencer | Iowa Central CC | |
| 78 | OL | R-Fr. | 6' 8'' | 290 | Stockholm, Sweden | Kungstens Gymnasiet | ||
| 79 | OL | R-Fr. | 6' 3'' | 310 | Sicklerville, N.J. | St. Joseph - Hammonton | ||
| 80 | WR | Fr. | 6' 3'' | 175 | Roanoke, Va. | North Cross School | ||
| 81 | TE | R-Jr. | 6' 3'' | 255 | Gulfport, Miss. | Saint Stanislaus | Purdue | |
| 82 | TE | R-So. | 6' 4'' | 255 | Landisville, Pa. | Hempfield | ||
| 83 | WR | R-Fr. | 6' 3'' | 210 | Baltimore, Md. | St. Frances Academy | ||
| 84 | TE | R-So. | 6' 5'' | 225 | Ft. Lauderdale, Fla. | Western | ||
| 85 | WR | R-So. | 5' 11'' | 175 | Staten Island, N.Y. | Curtis | Purdue | |
| 86 | WR | Fr. | 6' 2'' | 200 | Bowie, Md. | St. Albans | ||
| 86 | TE | Fr. | 6' 4'' | 220 | Charlotte, N.C. | Mallard Creek | ||
| 87 | TE | Fr. | 6' 3'' | 250 | River Vale, N.J. | Pascack Valley | ||
| 88 | WR | R-Fr. | 6' 0'' | 180 | Maple Heights, Ohio | Maple Heights | ||
| 88 | DE | Fr. | 6' 1'' | 230 | Corinth, Texas | Denton Guyer | ||
| 89 | RB | Fr. | 5' 9'' | 175 | Philadelphia, Pa. | St. Joseph's Prep | ||
| 90 | DT | Fr. | 6' 3'' | 300 | New Jersey | Tottenville | ||
| 91 | DT | R-Jr. | 6' 5'' | 295 | Wake Forest, N.C. | Wake Forest | North Carolina | |
| 91 | K | R-Fr. | 5' 10'' | 190 | Lancaster, Pa. | Penn Manor | ||
| 92 | P/K | Fr. | 6' 3'' | 200 | Ft. Lauderdale, Fla. | St. Thomas Aquinas | ||
| 92 | DE | Sr. | 6' 4'' | 255 | Saginaw, Mich. | Valor Christian | Washington State | |
| 93 | DE | Fr. | 6' 2'' | 245 | East Camden, N.J. | Woodrow Wilson | ||
| 94 | DE | R-So. | 6' 3'' | 235 | Hilton Head, S.C. | Hilton Head | ||
| 95 | DE | Fr. | 6' 4'' | 255 | West Chester, Pa. | Henderson | ||
| 96 | LS | R-So. | 6' 5'' | 235 | Chicago, Ill. | Simeon | ||
| 97 | DE | R-Fr. | 6' 5'' | 240 | Roswell, Ga. | Centennial | Morehead State | |
| 98 | DT | Sr. | 6' 2'' | 290 | Takoma Park, Md. | Montgomery Blair | Fullerton College | |
| 99 | DT | Fr. | 6' 3'' | 300 | Chicago, Ill. | Phillips Academy | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | tufb@temple.edu | 215-204-4694 | ||
| Defensive Coordinator / Linebackers | jeffrey.knowles@temple.edu | 215-204-4694 | ||
| Co-Offensive Coordinator / Tight Ends | muremovich@temple.edu | 215-204-4694 | ||
| Outside Linebackers / Special Teams Coordinator | brett.diersen@temple.edu | 215-204-4694 | ||
| Running Backs / Recruiting Coordinator | ginfante@temple.edu | 215-204-4694 | ||
| Quarterbacks | jake.landry@temple.edu | 215-204-4694 | ||
| Cornerbacks | melvin.rice@temple.edu | 215-204-4694 | ||
| Defensive Line | walter.stewart@temple.edu | 215-204-4694 | ||
| Offensive Line | joseph.tripodi@temple.edu | 215-204-4694 | ||
| Wide Receivers / Pass Game Coordinator | wardth03@temple.edu | 215-204-4694 | ||
| Safeties | tyler.yelk@temple.edu | 215-204-4694 | ||
| Associate Special Teams Coordinator and Defensive Analyst | daniel.sabock@temple.edu | 215-204-4694 | ||
| Offensive Analyst | steven.crutchley@temple.edu | 215-204-4694 | ||
| Defensive Analyst | salim.powell@temple.edu | 215-204-4694 | ||
| Graduate Assistant - Defense | xavier.garcia@temple.edu | |||
| Graduate Assistant - Offense | ray.holmes@temple.edu | |||
| Graduate Assistant - Defense | caden.muphy@temple.edu | |||
| Graduate Assistant - Offense | luke.shively@temple.edu | |||
| Director of Football Sports Performance | brad.ohrt@temple.edu | 215-204-4694 | ||
| Associate Director of Football Sports Performance and Applied Science | jacob.ricketts@temple.edu | 215-204-4694 | ||
| Associate Director of Football Sports Performance | mattjacobs@temple.edu | 215-204-4694 | ||
| Graduate Assistant - Strength & Conditioning | aidan.riley@temple.edu | |||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Assistant AD of Football Operations/Chief of Staff | matthew.lipman@temple.edu | 215-204-4694 | ||
| Assistant AD/Football Communications | rich.burg@temple.edu | 215-204-0876 | ||
| Director of Athletic Training (Football) | al.bellamy@temple.edu | 215-204-0873 | ||
| Director of Football Operations | aaron.christner@temple.edu | 215-204-4694 | ||
| Director of Player Development | kieramiller@temple.edu | 215-204-0933 | ||
| Director of Player Personnel | preston.brown@temple.edu | 215-204-4694 | ||
| Director of Player Personnel | zachary.gold@temple.edu | 215-204-4694 | ||
| Head Equipment Manager - Football | paige.shinberg@temple.edu | 215-204-0874 | ||
| Director of On-Campus Recruiting | katie.joiner@temple.edu | |||
| Director of Recruiting Content | bobby.ohara@temple.edu | |||
| Video Coordinator | christopher.jann@temple.edu | 267-432-8528 | ||
| Assistant Director of Football Operations | dave.gerson@temple.edu | 215-204-6725 | ||
| Assistant Director of Player Personnel | chris.smith@temple.edu | 215-204-4694 | ||
| Assistant Director of Player Personnel | andrew.bertz@temple.edu | |||
| Graduate Assistant - Ops | jager.gardner@temple.edu | |||
| Graduate Assistant - Ops | james.mahan@temple.edu | |||
| Executive Assistant to the Head Football Coach | nharvin@temple.edu | 215-204-0858 | ||



















































































































































































































































































































































































