Temple University Athletics
2016 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 8 | Walker, Phillip | 14 | 140.10 | 230 | 395 | 13 | 58.23% | 3295 | 22 | 67 | 235.36 |
| 12 | Marchi, Logan | 5 | 73.93 | 2 | 6 | 0 | 33.33% | 29 | 0 | 15 | 5.80 |
| 18 | Nutile, Frank | 3 | 0.00 | 0 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 14 | Yancy, Brodrick | 11 | NaN | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Â | Total | 14 | 138.416 | 232 | 403 | 13 | 57.57% | 3324 | 22 | 67 | 237.43 |
| Â | Opponents | 14 | 111.058 | 182 | 342 | 12 | 53.22% | 2130 | 13 | 55 | 152.14 |
Team Statistics (10-4, 7-1)
Scoring | ||
|---|---|---|
| Points Per Game | 32.36 | 18.43 |
| Total | 453 | 258 |
First Downs | ||
| Rushing | 139 | 101 |
| Passing | 136 | 96 |
| Penalty | 23 | 18 |
| Total | 298 | 215 |
Rushing | ||
| Yards Gained | 2873 | 2303 |
| Yards Lost | 407 | 478 |
| Attempts | 564 | 510 |
| Average Per Attempt | 4.4 | 3.6 |
| Avg. Per Game | 176.1 | 130.4 |
| Touchdowns | 31 | 17 |
| Total | 2466 | 1825 |
Passing | ||
| Att-Comp-Int | 403-232-13 | 342-182-12 |
| Avg. Per Attempt | 8.248 | 6.228 |
| Avg. Per Game | 237.429 | 152.143 |
| Touchdowns | 22 | 13 |
| Total | 3324 | 2130 |
Total Offense | ||
| Total Plays | 967 | 852 |
| Avg. Per Play | 6.0 | 4.6 |
| Avg. Per Game | 413.6 | 282.5 |
| Total Yards | 5790 | 3955 |
| Touchdowns | 54 | 33 |
Returns | ||
| Kickoff: Average | 21.893 | 21.452 |
| Kickoff: Total | 28-613 | 73-1566 |
| Punt: Average | 10.556 | 3.714 |
| Punt: Total | 18-190 | 21-78 |
| INT: Average | 10.833 | 12.692 |
| INT: Total | 12-130 | 13-165 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.962 | 38.395 |
| Punt: Net Average | 37.113 | 36.938 |
| Punt: Total Yards | 53-2065 | 81-3110 |
| FG: Good-Attempts | 25-29 | 10-16 |
| Onside Kicks | 0-0 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 43.143 | 47.429 |
| Total-Yards | 75-604 | 81-664 |
Time Of Possession | ||
| Avg. Per Game | 33:32 | 26:28 |
| Total | 07:49:35 | 06:10:25 |
Miscellaneous | ||
| 3rd Down Conversions | 79-189 (41.799%) | 68-196 (34.694%) |
| 4th Down Conversions | 10-23 (43.478%) | 10-23 (50.000%) |
| Fumbles-Lost | 15-6 | 32-13 |
| Sacks-Yards Lost | 41-278 | 29-254 |
| PAT: Good-Attempts | 52-53 | 28-31 |
| Misc. Yards | 5 | 0 |
| Red Zone: Attempts-Scores | 54-63 | 26-34 |
| Red Zone: Touchdowns | 34-63 | 19-34 |
Results
| 9/2/2016 | ARMY | L | 13-28 | 0-1 | 3:09 | 34005 |
| 9/10/2016 | SBU | W | 38-0 | 1-1 | 3:00 | 22296 |
| 9/17/2016 | Penn State | L | 27-34 | 2-1 | 3:26 | 100420 |
| 9/24/2016 | CHARLOTTE | W | 48-20 | 2-2 | 3:13 | 27786 |
| 10/1/2016 | SMU | W | 45-20 | 3-2 , 1-0 | 3:22 | 22401 |
| 10/6/2016 | MEMPHIS | L | 27-34 | 4-1 , 1-0 | 3:37 | 34743 |
| 10/15/2016 | UCF | W | 26-25 | 3-3 , 1-1 | 3:18 | 38299 |
| 10/21/2016 | USF | W | 46-30 | 5-3 , 3-1 | 3:31 | 25950 |
| 10/29/2016 | CINCINNATI | W | 34-13 | 6-3 , 4-1 | 3:03 | 29763 |
| 11/4/2016 | UConn | W | 21-0 | 3-7 , 1-6 | 2:54 | 22316 |
| 11/19/2016 | Tulane | W | 31-0 | 3-8 , 0-7 | 3:01 | 16497 |
| 11/26/2016 | East Carolina | W | 37-10 | 9-3 , 7-1 | 2:58 | 28373 |
| 12/3/2016 | Navy | W | 34-10 | 9-3 , 7-1 | 3:08 | 22815 |
| 12/27/2016 | WF | L | 26-34 | 7-6 | 3:26 | 26656 |
| Â | Â | Â | Â | Â | Â | 452320 |
Overall Team Game Highs
| Rushes | 60 | vs CINCINNATI (10/29/2016) |
| Yards Rushing | 319 | vs USF (10/21/2016) |
| TD Rushes | 5 | vs East Carolina (11/26/2016) |
| Pass Attempts | 59 | vs MEMPHIS (10/6/2016) |
| Pass Completions | 36 | vs MEMPHIS (10/6/2016) |
| Yards Passing | 445 | vs MEMPHIS (10/6/2016) |
| TD Passes | 3 | vs SBU (9/10/2016) |







