Temple University Athletics
2009 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Hoffman, Brittney | 13-13 | 26 | 3 | 29 | 60 | .433 | 48 | .800 | 0 | 8 | 19 | 15 | 26 | 6 | 3 | 7 | 0-0-0 |
| 36 | Rosiek, Chelsea | 9-9 | 10 | 12 | 22 | 19 | .526 | 13 | .684 | 0 | 2 | 3 | 7 | 33 | 8 | 13 | 9 | 0-0-0 |
| 17 | Schweitzer, Missy | 13-5 | 13 | 3 | 16 | 32 | .406 | 26 | .813 | 1 | 6 | 14 | 5 | 25 | 2 | 11 | 9 | 0-0-0 |
| 13 | Stouffer, Ann | 11-10 | 9 | 1 | 10 | 22 | .409 | 17 | .773 | 0 | 4 | 7 | 7 | 17 | 2 | 5 | 5 | 0-0-0 |
| 4 | Cohen, Karly | 11-5 | 8 | 1 | 9 | 17 | .471 | 15 | .882 | 0 | 3 | 5 | 4 | 15 | 3 | 5 | 8 | 0-0-0 |
| 23 | Zenuk, Kelsey | 13-13 | 5 | 3 | 8 | 13 | .385 | 10 | .769 | 0 | 1 | 5 | 13 | 17 | 5 | 15 | 17 | 0-2-0 |
| 18 | Mercer, Jackie | 11-11 | 8 | 0 | 8 | 12 | .667 | 12 | 1.000 | 0 | 1 | 3 | 10 | 26 | 4 | 8 | 8 | 0-2-0 |
| Flanagan, Meghan | 1-1 | 0 | 7 | 7 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | |
| 9 | Colferai, Lindsey | 12-12 | 5 | 2 | 7 | 17 | .294 | 9 | .529 | 0 | 0 | 5 | 9 | 21 | 2 | 17 | 10 | 0-0-0 |
| 6 | Incarnato, Alison | 10-3 | 2 | 3 | 5 | 5 | .400 | 4 | .800 | 1 | 0 | 1 | 5 | 14 | 2 | 3 | 2 | 0-0-0 |
| 3 | McWilliams, Allison | 13-1 | 5 | 0 | 5 | 9 | .556 | 7 | .778 | 0 | 1 | 2 | 6 | 9 | 1 | 1 | 5 | 0-0-0 |
| 17 | Schweitzer, Missy | 1-1 | 2 | 2 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 3 | 0-0-0 |
| Mcginley, Annie | 1-0 | 4 | 0 | 4 | 5 | .800 | 5 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0-0-0 | |
| 12 | St. Pierre, Nicholle | 10-5 | 4 | 0 | 4 | 7 | .571 | 6 | .857 | 0 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0-0-0 |
| 18 | Mercer, Jackie | 1-1 | 4 | 0 | 4 | 7 | .571 | 6 | .857 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 0-0-0 |
| 20 | Colucci, Jessica | 1-1 | 4 | 0 | 4 | 6 | .667 | 6 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0-0 |
| 3 | McWilliams, Allison | 1-1 | 2 | 1 | 3 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0-0-0 |
| 20 | Colucci, Jessica | 1-0 | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0-0-0 |
| 5 | Fisher, Lauren | 1-0 | 3 | 0 | 3 | 4 | .750 | 3 | .750 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0-0-0 |
| 12 | St. Pierre, Nicholle | 1-1 | 3 | 0 | 3 | 6 | .500 | 4 | .667 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 8 | 0-0-0 |
| 19 | Hood, Keelin | 11-0 | 3 | 0 | 3 | 17 | .176 | 9 | .529 | 0 | 0 | 4 | 4 | 5 | 0 | 4 | 1 | 0-0-0 |
| 3 | McWilliams, Allison | 1-1 | 1 | 1 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 5 | 0-0-0 |
| 3 | McWilliams, Allison | 1-1 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0-0-0 |
| 14 | Zimmer, Tracy | 1-1 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-1-0 |
| 4 | Cohen, Karly | 1-0 | 2 | 0 | 2 | 4 | .500 | 4 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0-0-0 |
| 11 | Bishop, Tess | 1-1 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0-0-0 |
| 20 | Colucci, Jessica | 1-1 | 2 | 0 | 2 | 4 | .500 | 2 | .500 | 1 | 1 | 1 | 1 | 3 | 2 | 3 | 2 | 0-0-0 |
| Anderson, Kristen | 1-1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0-0 | |
| Sosnowski, Melanie | 1-1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-1-0 | |
| 4 | Cohen, Karly | 1-1 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 9 | Colferai, Lindsey | 1-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0-0-0 |
| Ohlmacher, Meg | 1-1 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0-0-0 | |
| 10 | Homka, Jennifer | 1-1 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 0-0-0 |
| 10 | Homka, Jennifer | 1-0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0-0-0 |
| 14 | Zimmer, Tracy | 13-13 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 1 | 29 | 19 | 15 | 15 | 16 | 0-0-0 |
| Brown, Lauren | 1-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0-0-0 | |
| Corn, Michaela | 1-0 | 0 | 0 | 0 | 8 | .000 | 5 | .625 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0-0-0 | |
| Curley, Lauren | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0-1-0 | |
| Harkins, Lauren | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | |
| Ingersoll, Lauren | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 0-0-0 | |
| Lebuffe, Margaux | 1-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0-0-0 | |
| Levitin, Renee | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0-0-0 | |
| Parker, Katherine | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | |
| Penn, Emily | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0-0-0 | |
| Ross, Ashley | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | |
| Steel, Erin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0-0 | |
| Winter, Tara | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0-0-0 | |
| Wolf, Sara | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0-0 | |
| 1 | Shapiro, Alexandra | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 1 | Shapiro, Alexandra | 1-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0-0-0 |
| 1 | Shapiro, Alexandra | 6-5 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0 | 3 | 6 | 1 | 3 | 2 | 8 | 0-0-0 |
| 2 | Balerno, Deanna | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 2 | Balerno, Deanna | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 2 | Balerno, Deanna | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 4 | Cohen, Karly | 1-1 | 0 | 0 | 0 | 9 | .000 | 6 | .667 | 0 | 0 | 2 | 4 | 1 | 1 | 1 | 2 | 0-0-0 |
| 5 | Fisher, Lauren | 6-6 | 0 | 0 | 0 | 5 | .000 | 4 | .800 | 0 | 0 | 1 | 5 | 10 | 2 | 2 | 4 | 0-0-0 |
| 5 | Fisher, Lauren | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 5 | Fisher, Lauren | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 6 | Incarnato, Alison | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 6 | Incarnato, Alison | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0-0 |
| 7 | Hoffman, Brittney | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0-0 |
| 7 | Hoffman, Brittney | 1-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-1-0 |
| 8 | Carey, Lauren | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 8 | 5 | 0 | 13 | 0-0-0 |
| 8 | Carey, Lauren | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 8 | Carey, Lauren | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 3 | 1-0-0 |
| 10 | Homka, Jennifer | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 14 | 6 | 7 | 15 | 0-0-0 |
| 10 | Homka, Jennifer | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0-0-0 |
| 11 | Bishop, Tess | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 11 | Bishop, Tess | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0-1-0 |
| 14 | Zimmer, Tracy | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0-0-0 |
| 15 | Phillips, Katie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 17 | Schweitzer, Missy | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 19 | Hood, Keelin | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| 19 | Hood, Keelin | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 20 | Colucci, Jessica | 13-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 29 | 9 | 13 | 0 | 1 | 0-0-0 |
| 21 | DeSabato, Andrea | 10-5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 3 | 0-0-0 |
| 21 | DeSabato, Andrea | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0-0 |
| 22 | Caminiti, Lauren | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 2 | 0-0-0 |
| 22 | Caminiti, Lauren | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 8 | 6 | 6 | 18 | 0-3-0 |
| 22 | Caminiti, Lauren | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 23 | Zenuk, Kelsey | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0-0 |
| 23 | Zenuk, Kelsey | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0-0-0 |
| 23 | Zenuk, Kelsey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0-0 |
| Â | Total | 16 | 135 | 46 | 181 | 351 | .385 | 256 | .729 | 4 | 31 | 89 | 262 | 333 | 110 | 158 | 232 | 1-12-01 |
| Â | Opponents | 16 | 189 | 97 | 286 | 480 | .394 | 357 | .744 | 12 | 24 | 71 | 306 | 282 | 159 | 182 | 349 | 2-26-02 |






