Temple University Athletics
2020 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Hoffman, Meghan | 9-8 | 14 | 12 | 26 | 30 | .467 | 26 | .867 | 1 | 4 | 8 | 8 | 9 | 2 | 0 | 4 | 0-0-0 |
| 12 | Mastropietro, Belle | 9-9 | 20 | 2 | 22 | 46 | .435 | 37 | .804 | 1 | 8 | 13 | 14 | 13 | 7 | 28 | 9 | 0-0-0 |
| 27 | Whitaker, Bridget | 9-9 | 16 | 5 | 21 | 31 | .516 | 23 | .742 | 2 | 4 | 10 | 12 | 12 | 7 | 32 | 14 | 0-1-0 |
| 21 | Thompson, Olivia | 9-9 | 12 | 3 | 15 | 26 | .462 | 21 | .808 | 0 | 0 | 2 | 9 | 6 | 3 | 0 | 4 | 0-0-0 |
| 46 | Rodzewich, Jen | 9-9 | 14 | 1 | 15 | 23 | .609 | 18 | .783 | 0 | 0 | 1 | 11 | 14 | 14 | 4 | 6 | 0-2-0 |
| 3 | Gebert, Maddie | 9-9 | 7 | 6 | 13 | 31 | .226 | 22 | .710 | 0 | 1 | 2 | 5 | 9 | 1 | 1 | 4 | 0-0-0 |
| 17 | Overman, Abby | 5-1 | 4 | 5 | 9 | 8 | .500 | 6 | .750 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0-2-0 |
| 8 | Ryan, Julia | 9-9 | 1 | 7 | 8 | 8 | .125 | 6 | .750 | 0 | 0 | 1 | 7 | 7 | 1 | 0 | 4 | 0-0-0 |
| 24 | McGowan, Riley | 9-0 | 6 | 1 | 7 | 15 | .400 | 12 | .800 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 2 | 0-0-0 |
| 15 | Kirsch, Gabrielle | 9-0 | 6 | 0 | 6 | 15 | .400 | 11 | .733 | 1 | 1 | 2 | 8 | 8 | 3 | 7 | 1 | 0-0-0 |
| 14 | Cerchio, Jackie | 9-0 | 1 | 3 | 4 | 5 | .200 | 3 | .600 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 0-0-0 |
| 18 | Ryan, Abaigeal | 9-0 | 3 | 1 | 4 | 7 | .429 | 7 | 1.000 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0-0-0 |
| 20 | Schickling, Julie | 9-0 | 2 | 1 | 3 | 5 | .400 | 5 | 1.000 | 0 | 1 | 2 | 2 | 3 | 2 | 0 | 2 | 0-0-0 |
| 25 | Crosse, Charessa | 9-0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0-0-0 |
| 2 | Roth, Mackenzie | 9-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0-2-0 |
| 10 | Tobin, Maeve | 7-0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 19 | Taylor, Courtney | 9-9 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 2 | 21 | 6 | 15 | 2 | 18 | 0-1-0 |
| 4 | Weinstock, Kimmy | 9-0 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 2 | 0-0-0 |
| 9 | Archer, Wynston | 9-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 2 | 0-1-0 |
| 11 | Nakrasius, Kara | 9-9 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 21 | 8 | 5 | 47 | 8 | 0-0-0 |
| 13 | Koscinski, Michelle | 9-9 | 1 | 0 | 1 | 4 | .250 | 1 | .250 | 0 | 1 | 2 | 14 | 7 | 2 | 1 | 10 | 0-2-0 |
| 44 | Hotham, Margot | 9-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0-0-0 |
| 1 | Lowell, Maryn | 9-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 0 | 0-0-0 |
| 6 | Hetznecker, Lydia | 9-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1-0 |
| 7 | Zinkl, Lauren | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 16 | Acker, Gabby | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0-0 |
| 23 | Cradler, Valerie | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0-0-0 |
| 31 | Heyn, Kessina | 9-9 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 9 | 2 | 6 | 0 | 10 | 0-2-0 |
| 42 | Martin, Olivia | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 52 | Beal, Eryn | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0-0-0 |
| Â | Total | 9 | 113 | 50 | 163 | 284 | .398 | 216 | .761 | 5 | 22 | 51 | 185 | 142 | 81 | 124 | 119 | 0-14-00 |
| Â | Opponents | 9 | 102 | 43 | 145 | 242 | .421 | 164 | .678 | 3 | 28 | 60 | 152 | 178 | 50 | 106 | 103 | 0-14-20 |






