Temple University Athletics
2015 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Farrell, Kelly | 19 | 17 | 1299 | 13 | 3 | 29 | 53 | 0.245 | 28 | 0.528 | 2-1 | 4 | 0-0 |
| 18 | Lafferty, Erin | 20 | 20 | 1808 | 7 | 3 | 17 | 28 | 0.250 | 18 | 0.643 | 2-0 | 2 | 4-4 |
| 8 | Falcone, Elana | 20 | 18 | 1270 | 6 | 4 | 16 | 23 | 0.261 | 16 | 0.696 | 0-0 | 0 | 0-0 |
| 19 | Ditaranto, Gina | 18 | 9 | 717 | 3 | 3 | 9 | 21 | 0.143 | 8 | 0.381 | 0-0 | 3 | 0-0 |
| 9 | McGlinn, Sarah | 19 | 3 | 819 | 3 | 1 | 7 | 16 | 0.188 | 9 | 0.562 | 0-0 | 0 | 0-0 |
| 16 | Jurewicz, Paula | 20 | 19 | 1383 | 2 | 2 | 6 | 23 | 0.087 | 9 | 0.391 | 3-0 | 2 | 0-0 |
| 10 | McKeown, Gabriella | 18 | 18 | 1242 | 2 | 2 | 6 | 21 | 0.095 | 10 | 0.476 | 3-0 | 1 | 0-0 |
| 3 | Senour, Shannon | 20 | 18 | 1605 | 2 | 2 | 6 | 19 | 0.105 | 8 | 0.421 | 0-0 | 0 | 0-0 |
| 12 | Byerley, Elaine | 20 | 16 | 1580 | 2 | 1 | 5 | 15 | 0.133 | 6 | 0.400 | 1-0 | 0 | 0-0 |
| 23 | Cunningham, Kayla | 20 | 7 | 1036 | 1 | 2 | 4 | 33 | 0.030 | 11 | 0.333 | 0-0 | 0 | 0-0 |
| 6 | Harner, Kaylee | 20 | 19 | 1481 | 0 | 2 | 2 | 8 | 0.000 | 6 | 0.750 | 1-0 | 0 | 0-0 |
| 11 | Rachel, Paige | 15 | 2 | 555 | 1 | 0 | 2 | 8 | 0.125 | 5 | 0.625 | 0-0 | 0 | 0-0 |
| 21 | Benner, Lauren | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Dolan, Kelcie | 6 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Elliott, Morgan | 3 | 0 | 94 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 2 | Ernst, Brendi | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Esposito, Juliet | 4 | 0 | 86 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Jackson, Cait | 4 | 0 | 27 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Kerkhoff, Shauni | 6 | 5 | 332 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Matsinger, Taylor | 18 | 8 | 854 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 20 | McCoy, Kat | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | Nash, Jordan | 19 | 15 | 1497 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Novak, Olivia | 4 | 0 | 33 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Trimble, Delia | 12 | 5 | 564 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 22 | Trusky, Taylor | 20 | 20 | 1786 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 20 | 220 | 20162 | 42 | 25 | 109 | 274 | 0.153 | 137 | 0.500 | 15-1 | 12 | 4-4 |
| Opponents | Â | 20 | 357 | 20194 | 20 | 12 | 52 | 204 | 0.098 | 97 | 0.475 | 8-1 | 7 | 1-2 |






