Temple University Athletics
2018 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | johnson, gabriela | 19 | 7 | 1101 | 5 | 2 | 12 | 26 | 0.192 | 16 | 0.615 | 2-0 | 2 | 0-0 |
| 4 | wilkins, emma | 19 | 7 | 856 | 6 | 0 | 12 | 19 | 0.316 | 11 | 0.579 | 0-0 | 1 | 1-1 |
| 22 | blank, jules | 19 | 8 | 684 | 3 | 0 | 6 | 21 | 0.143 | 7 | 0.333 | 1-0 | 1 | 0-0 |
| 19 | morocco, morgan | 18 | 9 | 869 | 2 | 2 | 6 | 6 | 0.333 | 6 | 1.000 | 0-0 | 1 | 0-0 |
| 15 | mcginley, kerri | 19 | 9 | 529 | 2 | 1 | 5 | 22 | 0.091 | 10 | 0.455 | 4-0 | 1 | 0-0 |
| 2 | druehl, natalie | 19 | 19 | 1621 | 1 | 1 | 3 | 9 | 0.111 | 1 | 0.111 | 0-0 | 1 | 0-0 |
| 16 | keitel, emily | 18 | 18 | 1541 | 1 | 1 | 3 | 9 | 0.111 | 4 | 0.444 | 0-0 | 0 | 0-0 |
| 11 | digenova, marissa | 19 | 19 | 1631 | 0 | 1 | 1 | 16 | 0.000 | 9 | 0.562 | 2-0 | 0 | 0-0 |
| 23 | gutowski, hailey | 7 | 1 | 131 | 0 | 1 | 1 | 5 | 0.000 | 3 | 0.600 | 0-0 | 0 | 0-0 |
| 8 | alexander, hannah | 4 | 0 | 82 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | anicic, kylie | 2 | 0 | 40 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | basileo, morgan | 17 | 17 | 1440 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | brown, aisha | 19 | 19 | 1629 | 0 | 0 | 0 | 10 | 0.000 | 3 | 0.300 | 1-0 | 0 | 0-0 |
| 5 | dolan, julia | 19 | 19 | 1495 | 0 | 0 | 0 | 17 | 0.000 | 8 | 0.471 | 0-0 | 0 | 0-0 |
| 7 | dolan, kelcie | 19 | 19 | 1574 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 12 | dupree, djavon | 13 | 3 | 437 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 25 | esposito, juliet | 17 | 6 | 570 | 0 | 0 | 0 | 5 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | mccoy, kat | 12 | 8 | 634 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 9 | mcglinn, sarah | 17 | 16 | 1109 | 0 | 0 | 0 | 14 | 0.000 | 6 | 0.429 | 0-0 | 0 | 0-0 |
| 32 | nash, jordan | 6 | 2 | 239 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | powell, lacey | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | skelton, cassy | 2 | 0 | 25 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-1 |
| 10 | sorrentino, bella | 9 | 2 | 297 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 18 | tobin, molly | 10 | 1 | 168 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 3 | waghorne, kj | 2 | 0 | 54 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| Total | Â | 19 | 209 | 18768 | 20 | 9 | 49 | 198 | 0.101 | 93 | 0.470 | 11-0 | 7 | 1-2 |
| Opponents | Â | 19 | 323 | 18979 | 26 | 24 | 76 | 299 | 0.087 | 139 | 0.465 | 6-0 | 11 | 2-3 |






