Temple University Athletics
2016 Field Hockey Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Mueller, Rachael | 19 | 17 | 946 | 10 | 0 | 20 | 27 | 0.370 | 20 | 0.741 | 2-1-0 | 3 | 0-0 | 0 |
| 3 | Merton, Maddie | 19 | 19 | 917 | 6 | 2 | 14 | 15 | 0.400 | 8 | 0.533 | 2-0-0 | 0 | 0-0 | 0 |
| 11 | Foran, Katie | 19 | 18 | 931 | 5 | 2 | 12 | 31 | 0.161 | 17 | 0.548 | 0-0-0 | 2 | 0-0 | 0 |
| 25 | Keer, Sarah | 19 | 6 | 704 | 2 | 6 | 10 | 54 | 0.037 | 32 | 0.593 | 1-1-0 | 1 | 0-0 | 0 |
| 23 | Daniels, Jessika | 19 | 4 | 517 | 3 | 1 | 7 | 13 | 0.231 | 9 | 0.692 | 0-0-0 | 0 | 0-0 | 0 |
| 14 | Kuhns, Hattie | 19 | 19 | 1279 | 2 | 2 | 6 | 42 | 0.048 | 24 | 0.571 | 3-1-0 | 0 | 0-0 | 0 |
| 21 | Gross, Paige | 19 | 19 | 1283 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 0-0-0 | 1 | 0-0 | 2 |
| 8 | Brown, Maiyah | 19 | 12 | 779 | 1 | 1 | 3 | 27 | 0.037 | 17 | 0.630 | 1-1-0 | 0 | 0-0 | 0 |
| 20 | Stern, Maris | 19 | 6 | 559 | 1 | 0 | 2 | 4 | 0.250 | 4 | 1.000 | 2-0-0 | 0 | 0-0 | 0 |
| 12 | Gerhart, Becky | 19 | 15 | 1051 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 1-0-0 | 0 | 0-0 | 9 |
| 10 | Barnett, Cristen | 16 | 0 | 216 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0-0 | 0 | 0-0 | 0 |
| 15 | Doyle, Nellie | 14 | 4 | 404 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0-0 | 0 | 0-0 | 1 |
| 7 | Edgar, Kathryn | 15 | 14 | 961 | 0 | 0 | 0 | 29 | 0.000 | 16 | 0.552 | 1-0-0 | 0 | 0-0 | 1 |
| 00 | Johnson, Chloe | 4 | 0 | 52 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 28 | Kucera, Ashley | 18 | 14 | 912 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 1-0-0 | 0 | 0-0 | 0 |
| 2 | Lilliock, Maddie | 19 | 19 | 1302 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 16 | Meszaros, Ali | 19 | 19 | 1274 | 0 | 0 | 0 | 5 | 0.000 | 3 | 0.600 | 2-1-0 | 0 | 0-0 | 3 |
| 5 | Reed, Lucy | 5 | 0 | 41 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 9 | Walsh, Michelle | 19 | 4 | 585 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 4-0-0 | 0 | 0-0 | 1 |
| Total | Â | 19 | 209 | 14713 | 32 | 16 | 80 | 255 | 0.125 | 155 | 0.608 | 22-5-0 | 7 | 0-0 | 17 |
| Opponents | Â | 19 | 319 | 14744 | 68 | 52 | 188 | 349 | 0.195 | 215 | 0.616 | 27-7-0 | 12 | 4-4 | 10 |






