Temple University Athletics
2019 Field Hockey Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Batze, Dani | 17 | 16 | 1009 | 6 | 0 | 12 | 31 | 0.194 | 19 | 0.613 | 4-1-0 | 4 | 0-0 | 5 |
| 12 | Gerhart, Becky | 17 | 17 | 941 | 4 | 1 | 9 | 10 | 0.400 | 8 | 0.800 | 1-0-0 | 1 | 0-0 | 0 |
| 21 | Lorenz, Kerrie | 17 | 14 | 360 | 2 | 5 | 9 | 22 | 0.091 | 11 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 8 | Oerlemans, Nienke | 17 | 17 | 1036 | 2 | 5 | 9 | 8 | 0.250 | 3 | 0.375 | 0-1-0 | 0 | 0-0 | 0 |
| 1 | Thomas, Claire | 17 | 17 | 989 | 3 | 2 | 8 | 20 | 0.150 | 12 | 0.600 | 0-1-0 | 1 | 0-0 | 0 |
| 7 | Edgar, Kathryn | 17 | 17 | 478 | 2 | 2 | 6 | 27 | 0.074 | 16 | 0.593 | 3-0-0 | 0 | 1-1 | 0 |
| 11 | Sexton, Mia | 17 | 7 | 770 | 1 | 3 | 5 | 10 | 0.100 | 7 | 0.700 | 0-0-0 | 1 | 0-0 | 0 |
| 24 | Beck, Sydney | 13 | 0 | 106 | 1 | 1 | 3 | 5 | 0.200 | 2 | 0.400 | 0-0-0 | 0 | 0-0 | 0 |
| 30 | Burns, Natalie | 17 | 15 | 959 | 1 | 1 | 3 | 4 | 0.250 | 3 | 0.750 | 1-0-0 | 0 | 0-0 | 0 |
| 3 | Popinko, Tali | 14 | 8 | 181 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 1-0-0 | 0 | 0-0 | 0 |
| 5 | Reed, Lucy | 13 | 1 | 555 | 0 | 2 | 2 | 8 | 0.000 | 5 | 0.625 | 0-0-0 | 0 | 0-1 | 0 |
| 25 | Phillips, Megan | 11 | 0 | 77 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 4 | Souder, Sam | 6 | 1 | 35 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 31 | Bachelder, Elaine | 16 | 10 | 384 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 10 | Barnett, Cristen | 13 | 4 | 142 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 1-0-0 | 0 | 0-0 | 0 |
| 17 | Borneman, Sydney | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 23 | Burkhardt, McKenna | 13 | 4 | 657 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-1-0 | 0 | 0-0 | 0 |
| 22 | Butler, Micki | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 16 | Carotenuto, Cristina | 16 | 16 | 1030 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 19 | Gober, Grace | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 14 | Judge, Annie | 17 | 17 | 1032 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 1 |
| 2 | Lilliock, Maddie | 3 | 1 | 15 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 28 | Lucchesi, Francesca | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 18 | Shanton, Grace | 11 | 5 | 169 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| Total | Â | 17 | 187 | 10928 | 23 | 24 | 70 | 154 | 0.149 | 91 | 0.591 | 11-4-0 | 7 | 1-2 | 6 |
| Opponents | Â | 17 | 279 | 11450 | 26 | 28 | 80 | 205 | 0.127 | 106 | 0.517 | 19-6-0 | 10 | 1-1 | 2 |






