Temple University Athletics
Football History vs University of Pittsburgh from October 1, 1938 - October 27, 2012
Wins
7
Losses
27
Ties
1
Home Record
3-14
Away Record
4-13-1
Conference Record
3-8
Streak
L7
First Matchup
L 6-28
10/1/1938
Last 10 Matchups
2-8
10/5/1996 - 10/27/2012
Largest Margin of Victory
W 28-18
11/10/1990
Smallest Margin of Victory
W 34-33
11/7/1998
Total Points
492
Average Points
14
History from October 1, 1938 - October 27, 2012
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 27 | 2012 | Away Pittsburgh, Pa. | L17-47 | Recap |
Saturday, October 9 | 2004 | Home Philadelphia, Pa. | L22-27 | |
Saturday, November 22 | 2003 | Home Lincoln Financial Field | L16-30 | |
Saturday, November 9 | 2002 | Away Pittsburgh, PA | L22-29 | |
Saturday, October 27 | 2001 | Home Philadelphia, PA | L7-33 | |
Saturday, November 18 | 2000 | Home Philadelphia, PA | L0-7 | |
Saturday, October 2 | 1999 | Away Pittsburgh, PA | L24-55 | |
Saturday, November 7 | 1998 | Away Pittsburgh, PA | W34-33 | |
Saturday, October 4 | 1997 | Home Philadelphia, PA | W17-13 | |
Saturday, October 5 | 1996 | Away Pittsburgh, PA | L52-53 | |
Saturday, October 14 | 1995 | Home Philadelphia, PA | W29-27 | |
Saturday, October 29 | 1994 | Away Pittsburgh, PA | L19-45 | |
Saturday, November 20 | 1993 | Home Philadelphia, PA | L18-28 | |
Saturday, October 17 | 1992 | Home Philadelphia, PA | L20-27 | |
Saturday, September 14 | 1991 | Away Pittsburgh, PA | L7-26 | |
Saturday, November 10 | 1990 | Away Pittsburgh, PA | W28-18 | |
Saturday, October 7 | 1989 | Home | L3-27 | |
Saturday, October 15 | 1988 | Away Pittsburgh, PA | L7-42 | |
Saturday, September 19 | 1987 | Away Pittsburgh, PA | W24-21 | |
Saturday, November 9 | 1985 | Home Philadelphia, PA | L17-21 | |
Saturday, September 22 | 1984 | Home Philadelphia, PA | W13-12 | |
Saturday, September 10 | 1983 | Away Pittsburgh, PA | L0-35 | |
Saturday, October 16 | 1982 | Away Pittsburgh, PA | L17-38 | |
Saturday, November 21 | 1981 | Home Philadelphia, PA | L0-35 | |
Saturday, September 27 | 1980 | Away Pittsburgh, PA | L2-36 | |
Saturday, September 29 | 1979 | Home Philadelphia, PA | L9-10 | |
Saturday, September 23 | 1978 | Away Pittsburgh, PA | L12-20 | |
Saturday, September 24 | 1977 | Home Philadelphia, PA | L0-76 | |
Saturday, September 25 | 1976 | Away Pittsburgh, PA | L7-21 | |
Saturday, October 11 | 1975 | Home Philadelphia, PA | L6-55 | |
Saturday, November 9 | 1974 | Away Pittsburgh, PA | L24-35 | |
Saturday, October 12 | 1946 | Away Pittsburgh, PA | T0-0 | |
Saturday, October 27 | 1945 | Away Pittsburgh, PA | W6-0 | |
Saturday, November 4 | 1939 | Home Philadelphia, PA | L7-13 | |
Saturday, October 1 | 1938 | Home Philadelphia, PA | L6-28 |
Win
Loss
Evan Simon, 10/18/25
Monday, October 20
Adrian Laing, 10/18/25
Monday, October 20
K.C. Keeler, 10/18/25
Monday, October 20
Ep. 13: Head Field Hockey Coach Michelle Vittese
Friday, October 17