Temple University Athletics
Men's Basketball History vs La Salle University from February 13, 2002 - November 11, 2025
Wins
25
Losses
8
Home Record
14-1
Away Record
8-5
Conference Record
12-3
Streak
W1
First Matchup
L 67-71
2/13/2002
Last 10 Matchups
8-2
1/20/2016 - 11/11/2025
Largest Margin of Victory
W 90-63
11/11/2025
Smallest Margin of Victory
W 58-57
12/6/2014
Total Points
2493
Average Points
76
History from February 13, 2002 - November 11, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, November 11 | 2025-26 | Home Philadelphia, Pa. | W90-63 | |
| Saturday, November 30 | 2024-25 | Away Philadelphia, Pa. | L75-83 | |
| Wednesday, November 29 | 2023-24 | Home Philadelphia, Pa. | (3 OT) W106-99 | |
| Wednesday, November 30 | 2022-23 | Away Philadelphia, PA | W67-51 | |
| Wednesday, December 1 | 2021-22 | Home Philadelphia, Pa. | W73-57 | |
| Saturday, November 16 | 2019-20 | Away Philadelphia, PA | W70-65 | |
| Tuesday, November 6 | 2018-19 | Home Philadelphia, Pa. | W75-67 | |
| Sunday, November 26 | 2017-18 | Away Philadelphia, Pa. | L83-87 | |
| Friday, November 11 | 2016-17 | Home Liacouras Center | (OT) W97-92 | |
| Wednesday, January 20 | 2015-16 | Neutral Palestra | W62-49 | |
| Saturday, December 6 | 2014-15 | Neutral The Palestra | W58-57 | |
| Saturday, January 18 | 2013-14 | Neutral The Palestra | L68-74 | |
| Thursday, February 21 | 2012-13 | Home Liacouras Center | W82-74 | |
| Wednesday, February 22 | 2011-12 | Away Tom Gola Arena | OT W80-79 | |
| Wednesday, January 18 | 2011-12 | Home Liacouras Center | W76-70 | |
| Friday, March 11 | 2010-11 | Neutral Atlantic City, N.J. | W96-76 | Recap |
| Saturday, March 5 | 2010-11 | Home Liacouras Center | W90-82 | Recap |
| Wednesday, February 2 | 2010-11 | Away Philadelphia, Pa. | W71-67 | Recap |
| Sunday, February 28 | 2009-10 | Away Philadelphia, PA | W65-53 | Recap |
| Saturday, January 30 | 2009-10 | Home Philadelphia, PA | W64-52 | Recap |
| Thursday, February 26 | 2008-09 | Home Philadelphia, PA | L63-70 | |
| Sunday, January 11 | 2008-09 | Away Philadelphia, PA | W75-68 | |
| Thursday, March 13 | 2007-08 | Home Atlantic City, NJ | W84-75 | |
| Saturday, March 8 | 2007-08 | Away Tom Gola Arena | W90-85 | |
| Wednesday, February 14 | 2006-07 | Away Tom Gola Arena | L72-77 | |
| Sunday, February 4 | 2006-07 | Home Liacouras Center | W89-64 | |
| Saturday, February 4 | 2005-06 | Away Philadelphia, PA | L56-62 | |
| Saturday, January 14 | 2005-06 | Home Philadelphia, PA | W68-52 | |
| Saturday, March 5 | 2004-05 | Home Philadelphia, PA | W73-67 | |
| Wednesday, February 25 | 2003-04 | Away Philadelphia, PA | OT W74-70 | |
| Thursday, March 6 | 2002-03 | Home Philadelphia, PA | W68-58 | |
| Thursday, March 7 | 2001-02 | Neutral Philadelphia, PA | L66-72 | |
| Wednesday, February 13 | 2001-02 | Away Philadelphia, PA | L67-71 | |
Win
Loss
Temple Women's Tennis vs. Drexel - Courts 4, 5, and 6 Multiview
Saturday, April 11
Ep. 49: Men's Crew Student-Athlete Angus Tremlett
Saturday, April 11
Temple Women's Tennis vs. Drexel - Courts 1, 2, and 3 Multiview
Friday, April 10
Ep. 48: Head Men's Crew Coach Brendan Cunningham
Friday, April 10












