Temple University Athletics
2023 Men's Cross Country Roster
Full Name | Academic Year | Hometown | High School/Previous School |
|---|---|---|---|
| Jr. | Lincoln, Neb. | Lincoln North Star | |
| Jr. | Scranton, Pa. | Scranton | |
| Jr. | Pittsburgh, Pa. | Fox Chapel Area School District | |
| R-So. | Bethlehem, Pa. | Liberty | |
| Jr. | Fontainebleau, France | Lycée François-ler | |
| Jr. | Muskego, Wisc. | Muskego | |
| Jr. | Richfield, Wisc. | Germantown | |
| Fr. | Bala Cynwyd, Pa. | Lower Merion High School | |
| Jr. | Pittsburgh, Pa. | Peters Township | |
| Fr. | West Chester, Pa. | West Chester Henderson High School | |
| Jr. | Lancaster, Pa. | Penn Manor | |
| Gr. | Dublin, Ireland | University College Dublin | |
| Fr. | Mount Laurel, N.J. | Lenape High School | |
| So. | Varese, Italy | Cus Insubria Varese Como |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Men's Cross Country/Track & Field Coach | elvis.forde@temple.edu | 215-204-8258 | ||
| Assistant Men's Cross Country Coach | riley.buchholz@temple.edu | |||
| Assistant Cross Country/Track and Field Coach | ||||













































