Temple University Athletics
2021 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Griffith, Nigel | 15 | 7 | 642 | 3 | 1 | 7 | 13 | 0.231 | 4 | 0.308 | 0-0 | 0 | 0-0 |
| 12 | Eijgendaal, Mike | 16 | 9 | 889 | 2 | 2 | 6 | 14 | 0.143 | 8 | 0.571 | 2-0 | 0 | 0-0 |
| 10 | Campbell, Jalen | 14 | 12 | 711 | 1 | 1 | 3 | 8 | 0.125 | 2 | 0.250 | 2-0 | 0 | 0-0 |
| 8 | Charles, Andres | 9 | 7 | 557 | 1 | 1 | 3 | 8 | 0.125 | 2 | 0.250 | 4-0 | 0 | 0-0 |
| 18 | Cohen, Amir | 11 | 9 | 656 | 1 | 1 | 3 | 18 | 0.056 | 6 | 0.333 | 0-0 | 0 | 0-0 |
| 4 | Hellmann, Kyle | 14 | 5 | 584 | 1 | 1 | 3 | 15 | 0.067 | 8 | 0.533 | 1-0 | 0 | 0-0 |
| 2 | Patton, Spencer | 11 | 7 | 400 | 1 | 1 | 3 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 17 | Roserie, Chaim | 12 | 4 | 285 | 1 | 1 | 3 | 5 | 0.200 | 2 | 0.400 | 2-0 | 1 | 0-0 |
| 5 | Antoine, Marques | 15 | 15 | 1281 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 4-0 | 1 | 0-0 |
| 20 | Borger, Mickael | 15 | 15 | 1248 | 0 | 2 | 2 | 7 | 0.000 | 1 | 0.143 | 3-1 | 0 | 0-0 |
| 14 | Burkhardt, Andrew | 9 | 1 | 263 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 9 | Marin, Alex | 12 | 6 | 328 | 1 | 0 | 2 | 8 | 0.125 | 4 | 0.500 | 1-0 | 0 | 0-0 |
| 13 | Kobayashi, Tessho | 10 | 4 | 426 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 29 | Stroud, Tyquan | 10 | 3 | 303 | 0 | 1 | 1 | 2 | 0.000 | 1 | 0.500 | 1-1 | 0 | 0-0 |
| 30 | Agbaadem, Goodwill | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Camara, Aly | 8 | 4 | 298 | 0 | 0 | 0 | 8 | 0.000 | 2 | 0.250 | 2-0 | 0 | 0-0 |
| 16 | Chong, Gyuwon | 12 | 10 | 876 | 0 | 0 | 0 | 7 | 0.000 | 5 | 0.714 | 0-0 | 0 | 0-0 |
| 1 | Cummings, Liam | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 6 | Frendach, Paul | 11 | 11 | 668 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 4-0 | 0 | 0-0 |
| 28 | Gawronski, Eoin | 4 | 4 | 306 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 7 | Grant, Fabian | 13 | 7 | 746 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 2-0 | 0 | 0-0 |
| 34 | Green, Kemali | 4 | 2 | 228 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 25 | Ikeocha, Manny | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Kozomara, Luka | 13 | 12 | 1053 | 0 | 0 | 0 | 10 | 0.000 | 0 | 0.000 | 6-0 | 0 | 0-0 |
| 26 | Leder, Jimi | 3 | 1 | 42 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Moya, Daniel | 4 | 0 | 124 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | O'leary, Alex | 10 | 9 | 874 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 24 | Rimpel, Xavier | 10 | 0 | 263 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 2-0 | 0 | 0-0 |
| Total | Â | 16 | 176 | 15134 | 14 | 13 | 41 | 150 | 0.093 | 54 | 0.360 | 41-2 | 2 | 0-0 |
| Opponents | Â | 16 | 270 | 15132 | 32 | 20 | 84 | 216 | 0.148 | 105 | 0.486 | 34-4 | 12 | 4-7 |






