Temple University Athletics
Softball History vs La Salle University from March 30, 2007 - March 23, 2013
Wins
9
Losses
5
Home Record
4-2
Away Record
5-3
Conference Record
7-1
Streak
W1
First Matchup
W 10-2
3/30/2007
Last 10 Matchups
7-3
3/22/2009 - 3/23/2013
Largest Margin of Victory
W 11-1
3/23/2013
Smallest Margin of Victory
W 4-3
3/30/2012
Total Runs
66
Average Runs
5
History from March 30, 2007 - March 23, 2013
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, March 23 | 2013 | Away Philadelphia, Pa. | W11-1 | |
| Saturday, March 23 | 2013 | Away Philadelphia, Pa. | L0-5 | |
| Friday, March 30 | 2012 | Home Ambler, Pa. | W4-3 | |
| Friday, March 30 | 2012 | Home Ambler, Pa. | W8-0 | |
| Friday, April 15 | 2010-11 | Away Philadelphia, Pa. | W7-0 | Recap |
| Friday, April 15 | 2010-11 | Away Philadelphia, Pa. | W5-0 | Recap |
| Sunday, May 2 | 2010 | Home Ambler Field | W6-0 | Recap |
| Sunday, May 2 | 2010 | Home Ambler Field | W3-1 | Recap |
| Sunday, March 22 | 2009 | Away Philadelphia, Pa. | L0-8 | |
| Sunday, March 22 | 2009 | Away Philadelphia, Pa. | L0-3 | |
| Saturday, April 19 | 2008 | Home Ambler Sports Complex | L1-10 | |
| Friday, April 18 | 2008 | Home Ambler Sports Complex | L4-5 | |
| Saturday, March 31 | 2007 | Away Philadelphia, PA | W7-3 | |
| Friday, March 30 | 2007 | Away Philadelphia, PA | W10-2 |
Win
Loss
Allen Haye, 10/20/25
Monday, October 20
Diego Barajas, 10/20/25
Monday, October 20
K.C. Keeler, 10/20/25
Monday, October 20
Evan Simon, 10/18/25
Monday, October 20












