Temple University Athletics
2018-19 Women's Rowing Roster
NAME | YR | HT | HOMETOWN | LAST SCHOOL |
---|---|---|---|---|
Sr. | 6' 0'' | Grosse Ile, Mich. | Grosse Ile | |
Fr. | 5' 0'' | Garnet Valley, Pa. | Garnet Valley | |
Fr. | 6' 2'' | Washington, D.C. | Woodrow Wilson | |
Jr. | 5' 7'' | Havertown, Pa. | Academy of Notre Dame de Namur | |
Fr. | 5' 10'' | Springfield, Pa. | Springfield | |
Sr. | 5' 5'' | Lansdowne, Pa. | Monsignor Bonner Archbishop Prendergast Catholic | |
Fr. | 5' 11'' | North Andover, Mass. | North Andover | |
Jr. | 5' 11'' | Southampton, Pa. | Archbishop Wood | |
So. | 5' 7'' | Lansdowne, Pa. | Monsignor Bonner Archbishop Prendergast | |
Jr. | 5' 10'' | Winter Garden, Fla. | West Orange | |
So. | 5' 7'' | Wilmington, DE. | Padua Academy | |
So. | 5' 11'' | Ann Arbor, Mich. | Skyline | |
So. | 5' 4'' | Princeton, N.J. | West Windsor Plainsboro South | |
Fr. | 5' 10'' | Wallingford, Pa. | Strath Haven | |
So. | 5' 9'' | Drexel Hill, Pa. | Archbishop Carroll | |
Fr. | 5' 10'' | West Chester, Pa. | West Chester Rustin | |
Sr. | 5' 7'' | Raleigh, N. C. | Raleigh Charter | |
So. | 5' 9'' | Mount Hermon, Mass. | Northfield Mount Hermon School | |
Jr. | 6' 0'' | Douglas, Mass. | Worcester Academy | |
Fr. | 5' 10'' | Blue Bell, Pa. | Wissahickon | |
So. | 5' 5'' | Radnor, Pa. | Conestoga | |
So. | 6' 0'' | Vineland, N.J. | Vineland | |
Jr. | 5' 9'' | Mays Landing, N.J. | Oakcrest High School | |
Sr. | 5' 1'' | Upper Black Eddy, Pa. | Mainland Regional | |
So. | 5' 6'' | Leonardtown, Md. | Leonardtown | |
Jr. | 5' 9'' | Cheswick, Pa. | Fox Chapel Area High School | |
Jr. | 5' 10'' | Ventnor, N.J. | Atlantic City | |
Fr. | 6' 0'' | Grosse Ile, Mich. | Grosse Ile | |
Fr. | 5' 9'' | Conyngham, Pa. | Hazleton Area Academy of Sciences | |
So. | 5' 9'' | Chicago, Ill. | Von Steuben | |
Fr. | 5' 10'' | Vineland, N.J. | Vineland | |
Fr. | 5' 11'' | Wayne, Pa. | Radnor | |
Fr. | 5' 7'' | Bloomfield, Conn. | The Master's School | |
Jr. | 5' 9'' | Drexel Hill, Pa. | Upper Darby | |
So. | 6' 1'' | Cohocton, N.Y. | Wayland-Cohocton | |
Jr. | 5' 9'' | Geismar, La. | Dutchtown | |
Sr. | 5' 3'' | Andover, Mass. | Andover | |
Sr. | 5' 7'' | Upper Darby | Archbishop Carroll | |
Sr. | 5' 9'' | Manheim, Pa. | Manheim Central | |
Fr. | 5' 6'' | Stratford, N.J. | Sterling | |
Sr. | 5' 7'' | Richboro, Pa. | Council Rock HS North | |
Fr. | 5' 3'' | Avon, Conn. | Avon | |
So. | 5' 9'' | Saratoga Springs, N.Y. | Saratoga Springs | |
Fr. | 5' 10'' | Severna Park, Md. | Severna School | |
Fr. | 5' 1'' | King of Prussia, Pa. | Upper Merion | |
Sr. | 5' 5'' | Northfield, N. J. | Mainland Regional | |
Jr. | 5' 9'' | Drexel Hill, Pa. | Bonner Prendergast | |
Fr. | 5' 7'' | Malvern, Pa. | Great Valley | |
Fr. | 5' 10'' | Philadelphia , Pa. | Cypress Bay | |
Fr. | 5' 7'' | Wynnewood, Pa. | Lower Merion | |
Fr. | 5' 7'' | Delmar, N.Y. | Bethlehem Central | |
Fr. | 5' 11'' | Wynnewood, Pa. | Lower Merion | |
Fr. | 5' 9'' | Jackson, Mich. | Hanover-Horton | |
Sr. | 5' 8'' | Philadelphia, Pa. | Northeast | |
So. | 5' 9'' | West Chester, Pa. | Unionville High School | |
Sr. | 5' 6'' | Pottstown, Pa. | Owen J. Roberts | |
Jr. | 5' 5'' | Baltimore, Md. | Baltimore School for the Arts |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | grzybowski@temple.edu | 267-634-1733 | ||
Associate Head Coach/Recruiting Coordinator | alyssa.odonnell@temple.edu | 215-204-1918 | ||
Assistant Coach | Julia.Rorer@temple.edu | |||
Assistant Coach | madeleine.boudreau@temple.edu | |||
Assistant Coach | anna.cruse@temple.edu | |||
Volunteer Assistant Coach | theresa.giunta@temple.edu | |||
Athletic Trainer | helen.gallagher@temple.edu | 215-204-9323 | ||
Strength & Conditioning | samuel.whitney@temple.edu | 215-204-2216 | ||
Academic Advisor | victoria.perri@temple.edu | 215-204-9002 | ||
Student Manager |