Temple University Athletics
2008 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Richards, Whitney | 19-19 | 46 | 32 | 78 | 90 | .511 | 60 | .667 | 3 | 6 | 16 | 56 | 49 | 39 | 42 | 24 | 0-1-0 |
| 22 | Summerlin, Berkley | 20-20 | 44 | 19 | 63 | 104 | .423 | 69 | .663 | 2 | 5 | 20 | 41 | 50 | 36 | 36 | 69 | 0-9-0 |
| 11 | Caniglia, Nicole | 20-20 | 40 | 12 | 52 | 71 | .563 | 47 | .662 | 1 | 3 | 8 | 22 | 43 | 7 | 15 | 14 | 0-0-0 |
| 36 | Rosiek, Chelsea | 20-20 | 27 | 16 | 43 | 51 | .529 | 37 | .725 | 3 | 4 | 10 | 17 | 34 | 8 | 13 | 13 | 0-0-1 |
| 3 | Richards, Hillary | 20-20 | 13 | 24 | 37 | 26 | .500 | 23 | .885 | 1 | 3 | 7 | 29 | 34 | 23 | 40 | 26 | 0-2-0 |
| 7 | Hoffman, Brittney | 20-20 | 25 | 1 | 26 | 49 | .510 | 35 | .714 | 2 | 4 | 7 | 14 | 21 | 2 | 12 | 8 | 0-1-0 |
| 5 | Myers, Janell | 20-20 | 9 | 2 | 11 | 13 | .692 | 9 | .692 | 1 | 0 | 1 | 5 | 7 | 1 | 1 | 4 | 0-0-0 |
| 6 | Incarnato, Alison | 16-1 | 4 | 2 | 6 | 9 | .444 | 5 | .556 | 0 | 0 | 1 | 3 | 13 | 3 | 4 | 5 | 0-0-0 |
| 13 | Stouffer, Ann | 6-0 | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0-0-0 |
| 21 | DeSabato, Andrea | 17-0 | 3 | 0 | 3 | 6 | .500 | 5 | .833 | 0 | 0 | 1 | 5 | 10 | 0 | 2 | 4 | 0-0-0 |
| 4 | Wells, Lindsay | 20-20 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 24 | 15 | 16 | 20 | 23 | 0-1-0 |
| 9 | Colferai, Lindsey | 5-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0-0-0 |
| 12 | St. Pierre, Nicholle | 6-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0-0 |
| 1 | Shapiro, Alexandra | 12-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 7 | 4 | 3 | 3 | 4 | 0-0-0 |
| 2 | Balerno, Deanna | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0-0 |
| 8 | Carey, Lauren | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1-0 |
| 10 | Homka, Jennifer | 20-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 13 | 9 | 3 | 11 | 0-0-0 |
| 14 | Zimmer, Tracy | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 33 | 11 | 4 | 16 | 13 | 0-0-0 |
| 15 | Phillips, Katie | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0-0 |
| 18 | McMullen, Lindsey | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 4 | 8 | 7 | 11 | 0-1-0 |
| 20 | Colucci, Jessica | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 3 | 2 | 0 | 0 | 0-0-0 |
| 32 | McMullan, Bridget | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 27 | 3 | 4 | 1 | 0 | 0-0-0 |
| Â | Total | 20 | 215 | 110 | 325 | 428 | .502 | 297 | .694 | 13 | 25 | 71 | 326 | 323 | 166 | 218 | 235 | 0-16-10 |
| Â | Opponents | 20 | 191 | 89 | 280 | 419 | .456 | 299 | .714 | 5 | 23 | 52 | 289 | 304 | 131 | 220 | 383 | 1-22-01 |






