Temple University Athletics
2019 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Gutowski, Hailey | 16 | 12 | 1216 | 7 | 2 | 16 | 30 | 0.233 | 19 | 0.633 | 0-0 | 1 | 0-0 |
| 28 | Johnson, Gabriela | 19 | 18 | 1712 | 3 | 4 | 10 | 41 | 0.073 | 24 | 0.585 | 1-0 | 2 | 0-0 |
| 4 | Wilkins, Emma | 9 | 8 | 564 | 2 | 1 | 5 | 14 | 0.143 | 8 | 0.571 | 0-0 | 1 | 0-0 |
| 20 | Bee, Madison | 11 | 0 | 226 | 2 | 0 | 4 | 5 | 0.400 | 4 | 0.800 | 0-0 | 1 | 0-0 |
| 11 | Digenova, Marissa | 19 | 18 | 1736 | 1 | 2 | 4 | 33 | 0.030 | 12 | 0.364 | 2-0 | 0 | 0-0 |
| 19 | Morocco, Morgan | 18 | 18 | 1445 | 1 | 2 | 4 | 10 | 0.100 | 4 | 0.400 | 3-0 | 0 | 0-0 |
| 10 | Sorrentino, Bella | 17 | 17 | 1599 | 1 | 0 | 2 | 4 | 0.250 | 1 | 0.250 | 2-0 | 0 | 0-0 |
| 5 | Dolan, Julia | 19 | 18 | 1557 | 0 | 1 | 1 | 8 | 0.000 | 4 | 0.500 | 1-0 | 0 | 0-0 |
| 16 | Keitel, Emily | 16 | 15 | 1413 | 0 | 1 | 1 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 8 | Alexander, Hannah | 13 | 4 | 328 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 0 | Basileo, Morgan | 19 | 18 | 1735 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Blank, Jules | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Byerley, Mary | 8 | 0 | 93 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 27 | Daniels, Arryana | 16 | 16 | 1529 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 6 | Davis, Fran | 2 | 1 | 73 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 9 | Dragoni, Gianna | 11 | 0 | 138 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 2-0 | 0 | 0-0 |
| 2 | Druehl, Natalie | 19 | 17 | 1698 | 0 | 0 | 0 | 11 | 0.000 | 4 | 0.364 | 0-0 | 0 | 0-0 |
| 12 | Dupree, Djavon | 19 | 18 | 1694 | 0 | 0 | 0 | 7 | 0.000 | 3 | 0.429 | 1-0 | 0 | 0-0 |
| 17 | Feite, Toni | 3 | 1 | 45 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Maughn, Mikaela | 4 | 0 | 47 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Powell, Lacey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Skelton, Cassy | 1 | 1 | 80 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Teal, Taylor | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Tobin, Molly | 15 | 5 | 628 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Waghorne, Kj | 17 | 2 | 423 | 0 | 0 | 0 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| Total | Â | 19 | 209 | 19995 | 17 | 13 | 47 | 183 | 0.093 | 92 | 0.503 | 13-0 | 5 | 0-0 |
| Opponents | Â | 19 | 329 | 19985 | 24 | 24 | 72 | 319 | 0.075 | 152 | 0.476 | 10-0 | 9 | 3-3 |






