Temple University Athletics
2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Greene, Christiana | 95 | 25 | 17 | 337.0 | 3.55 | 299 | 3.15 | 115 | 772 | .238 | 8 | 0.08 | 4 | 0.04 | 22 |
| 3 | Jhun, Abby | 34 | 15 | 0 | 4.0 | 0.12 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 4 | 0.12 | 12 |
| 4 | Moore, Jaya | 72 | 22 | 9 | 201.0 | 2.79 | 164 | 2.28 | 88 | 406 | .187 | 3 | 0.04 | 7 | 0.10 | 14 |
| 5 | Yoza, Lexi | 95 | 25 | 19 | 44.0 | 0.46 | 16 | 0.17 | 3 | 60 | .217 | 701 | 7.38 | 21 | 0.22 | 24 |
| 6 | Rivera, Claudia | 97 | 25 | 0 | 2.0 | 0.02 | 2 | 0.02 | 2 | 31 | .000 | 80 | 0.82 | 0 | 0.00 | 0 |
| 7 | Guest, Khenedi | 94 | 25 | 24 | 275.0 | 2.93 | 208 | 2.21 | 76 | 430 | .307 | 12 | 0.13 | 22 | 0.23 | 69 |
| 8 | Quarells, Sarah | 38 | 12 | 8 | 52.5 | 1.38 | 31 | 0.82 | 12 | 64 | .297 | 4 | 0.11 | 0 | 0.00 | 3 |
| 9 | Hardy, Sofia | 14 | 7 | 0 | 2.0 | 0.14 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.07 | 1 | 0.07 | 7 |
| 10 | Sinai, Steel | 60 | 18 | 17 | 92.0 | 1.53 | 63 | 1.05 | 20 | 169 | .254 | 2 | 0.03 | 0 | 0.00 | 6 |
| 11 | Metcalf, Maddie | 30 | 15 | 0 | 3.0 | 0.10 | 0 | 0.00 | 0 | 0 | .000 | 5 | 0.17 | 3 | 0.10 | 2 |
| 12 | Aladetimi, Ope | 6 | 3 | 0 | 6.5 | 1.08 | 5 | 0.83 | 4 | 17 | .059 | 0 | 0.00 | 0 | 0.00 | 0 |
| 13 | Crayton, Kennedy | 92 | 25 | 24 | 229.5 | 2.49 | 210 | 2.28 | 106 | 679 | .153 | 10 | 0.11 | 13 | 0.14 | 20 |
| 15 | Batten, Makayla | 8 | 4 | 1 | 13.5 | 1.69 | 7 | 0.88 | 2 | 13 | .385 | 2 | 0.25 | 1 | 0.13 | 1 |
| 16 | Gonzalez Murati, Daniella | 63 | 19 | 6 | 23.0 | 0.37 | 5 | 0.08 | 0 | 19 | .263 | 303 | 4.81 | 18 | 0.29 | 25 |
| 17 | Hampson, Leah | 10 | 6 | 0 | 11.5 | 1.15 | 11 | 1.10 | 9 | 41 | .049 | 1 | 0.10 | 0 | 0.00 | 3 |
| 19 | Taniguchi, Maddix | 75 | 20 | 0 | 15.0 | 0.20 | 0 | 0.00 | 0 | 2 | .000 | 15 | 0.20 | 15 | 0.20 | 8 |
| 20 | Hummel, Olivia | 97 | 25 | 25 | 279.5 | 2.88 | 243 | 2.51 | 111 | 761 | .173 | 17 | 0.18 | 23 | 0.24 | 42 |
| Total | 97 | 25 | 1,591.0 | 16.40 | 1264 | 13.03 | 548 | 3465 | .207 | 1164 | 12.00 | 132 | 1.36 | 258 | ||
| Opponents | 97 | 25 | 1,418.0 | 14.62 | 1081 | 11.14 | 494 | 3223 | .182 | 998 | 10.29 | 112 | 1.15 | 210 | ||























