Temple University Athletics
Women's Volleyball History vs University of Massachusetts from October 17, 1997 - October 19, 2001
Last Matchup
10/19/2001
3

at

0
Wins
8
Losses
2
Home Record
4-1
Away Record
4-1
Conference Record
5-1
Streak
W2
First Matchup
W 3-0
10/17/1997
Last 10 Matchups
8-2
10/17/1997 - 10/19/2001
Largest Margin of Victory
W 3-0
10/19/2001
Smallest Margin of Victory
W 3-1
10/13/2000
Total Points
27
Average Points
3
History from October 17, 1997 - October 19, 2001
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 19 | 2001 | Away Amherst, MA | (30-16,30-17,30-21) W3-0 | |
| Saturday, September 22 | 2001 | Home Philadelphia, Pa. | (30-25,30-25,30-24) W3-0 | |
| Saturday, November 11 | 2000 | Home Philadelphia, Pa. | (15-2,12-15,15-12,14-16,12-15) L2-3 | |
| Friday, October 13 | 2000 | Away Amherst, MA | (15-13,12-15,15-13,15-10) W3-1 | |
| Saturday, November 13 | 1999 | Home | (8-15,15-4,15-8,15-11) W3-1 | |
| Friday, October 8 | 1999 | Away | (15-13,15-13,15-9) W3-0 | |
| Saturday, October 24 | 1998 | Away Amherst, MA | L1-3 | |
| Friday, September 18 | 1998 | Home | W3-1 | |
| Saturday, November 22 | 1997 | Away Amherst, MA | W3-0 | |
| Friday, October 17 | 1997 | Home | W3-0 |
Win
Loss
Ep. 36: National Girls & Women in Sports Edition!
Friday, February 06
Temple Men's Basketball 2025-26 All Access | Game 22 WHITE OUT VS USF
Tuesday, February 03
Ep. 35: Football's Peter Clarke & Curly Ordonez
Tuesday, February 03
Ep. 34: Head Fencing Coach Jennie Salmon
Friday, January 30










