Temple University Athletics
St. Joseph's at Owls - 10/27
10.27.99 | Field Hockey
Scoring
- Shots -
Owls GP-GS I/C O/C G A Pts DSv GWG
------------------------------------------------------------------
Torie Russell 1- 1 5 0 1 0 2 0 0
Juliann Leskiw 1- 1 1 0 0 0 0 0 0
Varinka Barbini 1- 0 0 0 0 0 0 0 0
Jessica Jaworski 1- 1 1 0 0 0 0 0 0
Heather Walker 1- 1 0 0 0 0 0 0 0
Michelle Murawski 1- 1 0 0 0 0 0 0 0
Emily Moyer 1- 1 0 0 0 0 0 0 0
Jessica Grisafi 1- 1 0 0 0 0 0 0 0
Virginia Gonzalez 1- 1 0 0 0 0 0 0 0
Laura Bergey 1- 0 0 0 0 0 0 0 0
Erica Foltz 1- 0 0 0 0 0 0 0 0
Kacy Ziomek 1- 1 0 0 0 0 0 0 0
Stephanie Buchen 1- 1 0 0 0 0 0 0 0
Serene McGrath 1- 1 0 0 0 0 0 0 0
------------------------------------------------------------------
Owls 1- 1 7 0 1 0 2 0 0
St. Joseph's 1- 1 4 0 0 0 0 1 0
------------------------------------------------------------------
Goalkeeping
Owls GP-GS Min Sv GA GAA Sho
------------------------------------------------------------------
Serene McGrath 1- 1 77 4 0 0.00 1.0
------------------------------------------------------------------
Owls 1- 1 77 4 0 0.00 1.0
St. Joseph's 1- 1 77 5 1 0.91 0.0
------------------------------------------------------------------
Scoring by Period
1 2 1OT Tot
--------------------------------------------
Owls 0 0 1 1
St. Joseph's 0 0 0 0
--------------------------------------------
Attendance: 75
Statistics by Period
Shots Inside Circle 1 2 1OT Tot Shots Outside Circle 1 2 1OT Tot
----------------------------------------- -----------------------------------------
Owls 1 3 3 7 Owls 0 0 0 0
St. Joseph's 0 4 0 4 St. Joseph's 0 0 0 0
----------------------------------------- -----------------------------------------
Goalkeeper Saves 1 2 1OT Tot Defensive Saves 1 2 1OT Tot
----------------------------------------- -----------------------------------------
Owls 0 4 0 4 Owls 0 0 0 0
St. Joseph's 1 3 1 5 St. Joseph's 0 0 1 1
----------------------------------------- -----------------------------------------
Penalty Corners 1 2 1OT Tot Penalty Strokes 1 2 1OT Tot
----------------------------------------- -----------------------------------------
Owls 3 1 2 6 Owls 0 0 0 0
St. Joseph's 1 5 0 6 St. Joseph's 0 0 0 0
----------------------------------------- -----------------------------------------










