Temple University Athletics
1999-2000 Temple Men's Basketball Schedule
9.7.99 | Men's Basketball
1999-00 Temple Men's Basketball Schedule
Day/Date | Opponent | Site | TV | |
November | | | | |
Sun. | 7 | vs Athletes In Action (exhib) | The Forum | |
Thurs. | 12 | vs Foreign Exhibition (exhib) | The Forum | |
Sun. | 21 | MIAMI (OHIO) | The Forum | |
Fri. | 26 | vs. Indiana (Tip Off Classic) | Springfield Civic Center | ESPN |
Mon. | 29 | at Florida State | Leon County Civic Center | |
| | | | | |
December | | | | |
Sat. | 4 | at Wake Forest | Lawrence Joel Coliseum | ESPN |
Wed. | 8 | vs. Gonzaga (Great 8) | United Center (Chicago) | ESPN |
Wed. | 15 | VILLANOVA * | The Forum | ESPN |
Wed. | 22 | PENN STATE | The Forum | |
Mon. | 27 | at Cleveland State | Convocation Center | |
Wed. | 29 | at Wisconsin | Kohl Center | |
| | | | | |
January | | | | |
Wed. | 5 | RHODE ISLAND # | The Forum | A10TV |
Sat. | 8 | ST. JOSEPH'S *# | The Forum | A10TV |
Wed. | 12 | at Fordham # | TBD | |
Sat. | 15 | at St. Bonaventure # | Reilly Center | |
Tue. | 18 | at LaSalle *# | Tom Gola Arena | A10TV |
Thu. | 20 | PENNSYLVANIA * | The Forum | |
Sat. | 22 | VIRGINIA TECH # | The Forum | A10TV |
Tue. | 25 | XAVIER # | The Forum | ESPN2 |
Sat. | 29 | DUQUESNE # | The Forum | |
| | | | | |
February | | | | |
Tue. | 1 | at Massachusetts # | Mullins Center | ESPN2 |
Sat. | 5 | at Rhode Island # | Providence Civic Center | ESPN |
Thu. | 10 | FORDHAM # | The Forum | A10TV |
Sun. | 13 | MARYLAND | The Forum | ABC |
Thu. | 17 | at Dayton # | UD Arena | |
Sun. | 20 | at Cincinnati | Shoemaker Center | ABC |
Thu. | 24 | ST. BONAVENTURE # | The Forum | A10TV |
Sat. | 26 | MASSACHUSETTS # | The Forum | ESPN |
Tue. | 29 | at St. Joseph's # | Palestra | ESPN2 |
| | | | | |
March | | | | |
Sat. | 4 | at George Washington # | Smith Center | ESPN |
Wed.- | 8- | Bell Atlantic Atlantic 10 Conference Championship | | |
Sat. | 11 | at The First Union Spectrum | | |
Home games in CAPS at The Forum at The Apollo of Temple; * Big 5 game; # Atlantic 10 Conference game; all times Eastern Standard Time and subject to change.










