Temple University Athletics

Temple vs. Fordham

1.12.00 | Men's Basketball

Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS


Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS

Temple Owls vs Fordham

01-12-00 7:00 p.m. at Rose Hill Gymnasium

--------------------------------------------------------------------------------

VISITORS: Temple Owls 9-3, 3-0

TOT-FG 3-PT REBOUNDS

## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN

25 KARCHER, Mark....... f 8-16 2-6 2-2 1 1 2 1 20 3 1 0 1 26

32 BARNES, Lamont...... f 3-5 0-0 1-2 2 5 7 1 7 0 2 0 1 32

42 LYDE, Kevin......... c 1-3 0-0 1-2 4 4 8 2 3 0 1 1 1 16

04 SANCHEZ, Pepe....... g 1-7 1-4 0-0 2 3 5 3 3 12 1 0 6 30

33 WADLEY, Quincy...... g 6-14 4-10 0-0 0 2 2 0 16 0 2 0 0 34

01 JEFERSON, Greg...... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1

14 GREER, Lynn......... 6-12 1-5 5-6 1 3 4 0 18 2 1 0 2 27

15 SANDERS, Keaton..... 3-3 0-0 2-2 1 0 1 0 8 0 0 0 0 7

23 WESBY, Alex......... 1-4 0-3 0-0 0 0 0 0 2 0 0 0 0 5

30 ROLLERSON, Ron...... 0-1 0-0 1-3 1 3 4 1 1 0 1 1 0 22

TEAM................ 4 2 6

Totals.............. 29-65 8-28 12-17 16 23 39 8 78 18 9 2 11 200

TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-65 44.6% Game: 44.6% DEADB

3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-28 28.6% Game: 28.6% REBS

F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-17 70.6% Game: 70.6% 2

--------------------------------------------------------------------------------

HOME TEAM: Fordham 7-8, 0-3

TOT-FG 3-PT REBOUNDS

## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN

05 JOHNSON, Teremun.... f 1-4 0-1 0-0 2 0 2 1 2 6 5 0 0 26

13 OLIVARES, Alejandro. f 7-12 1-3 1-2 1 4 5 3 16 3 1 0 1 37

50 PUGH, John.......... c 1-3 0-0 0-0 2 3 5 5 2 0 2 1 0 23

03 HARRIS, Jason....... g 1-9 1-8 0-0 1 1 2 0 3 1 3 0 2 22

15 ROBIN, Bevon........ g 6-11 3-5 2-2 1 9 10 2 17 4 1 0 1 39

21 CARROLL, Ray........ 2-3 0-1 0-0 0 0 0 0 4 1 0 0 0 5

22 HARMATUK, Scott..... 0-3 0-2 0-0 0 0 0 2 0 1 0 0 0 15

33 KUCHINSKY, Arseni... 3-6 3-4 0-0 1 1 2 0 9 1 2 0 0 13

42 FREEMAN-MCKAMEY, Duk 4-9 0-0 0-1 3 3 6 4 8 3 0 0 0 20

TEAM................ 3 2 5

Totals.............. 25-60 8-24 3-5 14 23 37 17 61 20 14 1 4 200

TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 25-60 41.7% Game: 41.7% DEADB

3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 8-24 33.3% Game: 33.3% REBS

F Throw % 1st Half: 0-0 0.0% 2nd Half: 3-5 60.0% Game: 60.0% 0

--------------------------------------------------------------------------------

Officials: John Cahill, Carl Bullard, Joe DeMayo

Technical fouls: Temple Owls-None. Fordham-None.

Attendance: 2904

Score by Periods 1st 2nd Total

Temple Owls................... 42 36 - 78

Fordham....................... 28 33 - 61


Ep. 30: First Episode of 2026!
Tuesday, January 13
MBB Press Conference vs. ECU (Adam Fisher)
Thursday, January 08
Temple Men's Basketball 2025-26 All Access | Game 15 vs UTSA 1.03.2026
Tuesday, January 06
MBB Press Conference vs.UTSA (Adam Fisher, Gavin Griffiths, Jordan Mason)
Sunday, January 04