Temple University Athletics
No Headline
9.17.00 | Field Hockey
Hofstra at Owls - 9/16
Scoring
- Shots -
Owls GP-GS I/C O/C G A Pts DSv GWG
------------------------------------------------------------------
Juliann Leskiw 1- 1 2 0 1 0 2 0 0
Deanna Radcliffe 1- 0 1 0 1 0 2 0 1
Jill Polmateer 1- 1 1 0 0 2 2 0 0
Jessica Grisafi 1- 1 1 0 0 1 1 0 0
Serene McGrath 1- 1 0 0 0 0 0 0 0
Jessica Jaworski 1- 1 0 0 0 0 0 0 0
Michelle Murawski 1- 1 0 0 0 0 0 0 0
Rachel Kasper 1- 1 0 0 0 0 0 0 0
Emily Moyer 1- 1 0 0 0 0 0 0 0
Susan Nase 1- 0 0 0 0 0 0 0 0
Haley Dervinis 1- 0 1 0 0 0 0 0 0
Virginia Gonzalez 1- 1 2 0 0 0 0 0 0
Melissa DeCesaris 1- 0 2 0 0 0 0 0 0
Laura Bergey 1- 1 1 0 0 0 0 0 0
Alexandra McCausland 1- 0 0 0 0 0 0 0 0
Kacy Ziomek 1- 1 0 0 0 0 0 1 0
Bridget Moyer 1- 0 1 0 0 0 0 0 0
------------------------------------------------------------------
Owls 1- 1 12 0 2 3 7 1 1
Hofstra 1- 1 8 0 0 0 0 0 0
------------------------------------------------------------------
Goalkeeping
Owls GP-GS Min Sv GA GAA Sho
------------------------------------------------------------------
Serene McGrath 1- 1 70 6 0 0.00 1.0
------------------------------------------------------------------
Owls 1- 1 70 6 0 0.00 1.0
Hofstra 1- 1 70 4 2 2.00 0.0
------------------------------------------------------------------
Scoring by Period
1 2 Tot
--------------------------------------
Owls 1 1 2
Hofstra 0 0 0
--------------------------------------
Attendance: 80
Statistics by Period
Shots Inside Circle 1 2 Tot Shots Outside Circle 1 2 Tot
------------------------------------ ------------------------------------
Owls 6 6 12 Owls 0 0 0
Hofstra 5 3 8 Hofstra 0 0 0
------------------------------------ ------------------------------------
Goalkeeper Saves 1 2 Tot Defensive Saves 1 2 Tot
------------------------------------ ------------------------------------
Owls 4 2 6 Owls 1 0 1
Hofstra 1 3 4 Hofstra 0 0 0
------------------------------------ ------------------------------------
Penalty Corners 1 2 Tot Penalty Strokes 1 2 Tot
------------------------------------ ------------------------------------
Owls 5 8 13 Owls 0 0 0
Hofstra 5 1 6 Hofstra 0 0 0
------------------------------------ ------------------------------------










