Temple University Athletics

Temple 81, Charlotte 69

2.24.07 | Men's Basketball

Scoring 1st 2nd Final
Temple 43 38 81
Charlotte 31 38 69

February 24, 2007 at 2:00 pm (EDT)  Liacouras Center 4191 fans attending



HOME Temple "Owls" (12-15)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
13 Tyndale, M 38 G 37 14-17 5-5 4-11 1 3-9 2 3 5 2
22 Christmas, D 30 G 13 4-12 2-6 3-4 3 0-7 0 1 4 4
2 Brooks, R 24 G 10 3-7 2-4 2-2 2 2-4 0 2 0 0
3 Salisbery, D 26 G 7 3-9 1-3 0-1 2 0-0 0 1 6 3
15 Inge, S 24 G 6 1-3 0-0 4-4 5 2-5 0 3 3 3
4 Dacons, D 39 F 4 1-3 0-2 2-4 3 0-7 0 0 0 3
14 Olmos, S 12 C 4 2-3 0-0 0-0 0 1-3 0 0 0 4
1 Clark, C 7 G 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 81 28-54 10-20 15-26 16 10-39 2 10 18 19
Percentages: .519 .500 .577


VISITOR Charlotte  "49ers"  (13-14)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
12 Goldwire, L 36 G 26 8-14 6-10 4-4 4 1-3 0 0 1 1
1 Drayton, E 32 F 13 4-9 0-3 5-10 0 3-8 1 1 4 4
15 Alexander, D 36 F 11 3-12 0-6 5-6 5 2-7 0 4 0 2
00 Coleman, A 15 C 10 5-7 0-0 0-0 0 0-3 0 0 2 3
24 Williams, C 9 G 5 1-3 1-3 2-3 2 1-1 0 0 3 0
40 Jamison, J 30 G 2 1-5 0-3 0-0 1 1-9 1 1 3 4
2 Williams, C 11 F 2 1-2 0-0 0-0 1 2-2 1 0 0 3
10 Lewis, J 8 G 0 0-0 0-0 0-0 1 0-0 0 0 1 1
11 Andersen, I 15 G 0 0-3 0-3 0-0 1 0-0 0 0 0 1
35 Phaler, S 8 F 0 0-4 0-3 0-0 0 0-0 0 0 0 0
Totals: 200 69 23-59 7-31 16-23 15 11-34 3 6 14 19
Percentages: .390 .226 .696



Officials: D.J. Carstensen, Kenneth Turner, Todd Williams

Data source: The Associated Press

MBB Press Conference vs.ECU (Gavin Griffiths and Derrian Ford)
Wednesday, January 07
MBB Press Conference vs. ECU (Adam Fisher)
Wednesday, January 07
Temple Men's Basketball 2025-26 All Access | Game 15 vs UTSA 1.03.2026
Tuesday, January 06
MBB Press Conference vs.UTSA (Adam Fisher, Gavin Griffiths, Jordan Mason)
Saturday, January 03