Temple University Athletics
2015 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 11 | Walker, Phillip | 11 | 131.47 | 197 | 337 | 6 | 58.46% | 2483 | 15 | 75 | 225.73 |
| 11 | Walker, Phillip | 3 | 103.50 | 49 | 96 | 2 | 51.04% | 490 | 4 | 33 | 163.33 |
| 18 | Nutile, Frank | 3 | 322.00 | 3 | 3 | 0 | 100.00% | 40 | 1 | 19 | 13.33 |
| 7 | Christopher, John | 14 | 103.33 | 1 | 3 | 0 | 33.33% | 25 | 0 | 25 | 1.79 |
| Â | Total | 14 | 126.467 | 250 | 439 | 8 | 56.95% | 3038 | 20 | 75 | 217.00 |
| Â | Opponents | 14 | 112.602 | 269 | 467 | 16 | 57.60% | 2928 | 13 | 88 | 209.14 |
Team Statistics (10-4, 7-1)
Scoring | ||
|---|---|---|
| Points Per Game | 29.79 | 20.07 |
| Total | 417 | 281 |
First Downs | ||
| Rushing | 104 | 83 |
| Passing | 136 | 131 |
| Penalty | 32 | 25 |
| Total | 272 | 239 |
Rushing | ||
| Yards Gained | 2448 | 2189 |
| Yards Lost | 352 | 402 |
| Attempts | 517 | 469 |
| Average Per Attempt | 4.1 | 3.8 |
| Avg. Per Game | 149.7 | 127.6 |
| Touchdowns | 25 | 16 |
| Total | 2096 | 1787 |
Passing | ||
| Att-Comp-Int | 439-250-8 | 467-269-16 |
| Avg. Per Attempt | 6.920 | 6.270 |
| Avg. Per Game | 217.000 | 209.143 |
| Touchdowns | 20 | 13 |
| Total | 3038 | 2928 |
Total Offense | ||
| Total Plays | 956 | 936 |
| Avg. Per Play | 5.4 | 5.0 |
| Avg. Per Game | 366.7 | 336.8 |
| Total Yards | 5134 | 4715 |
| Touchdowns | 49 | 31 |
Returns | ||
| Kickoff: Average | 20.769 | 20.016 |
| Kickoff: Total | 39-810 | 64-1281 |
| Punt: Average | 10.138 | 8.235 |
| Punt: Total | 29-294 | 17-140 |
| INT: Average | 18.812 | 14.250 |
| INT: Total | 16-301 | 8-114 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.831 | 37.723 |
| Punt: Net Average | 37.215 | 34.831 |
| Punt: Total Yards | 65-2719 | 83-3131 |
| FG: Good-Attempts | 23-28 | 21-26 |
| Onside Kicks | 1-2 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 55.214 | 69.643 |
| Total-Yards | 81-773 | 104-975 |
Time Of Possession | ||
| Avg. Per Game | 32:56 | 27:00 |
| Total | 07:41:00 | 06:17:59 |
Miscellaneous | ||
| 3rd Down Conversions | 87-211 (41.232%) | 65-203 (32.020%) |
| 4th Down Conversions | 11-23 (47.826%) | 11-23 (45.000%) |
| Fumbles-Lost | 23-11 | 21-6 |
| Sacks-Yards Lost | 32-188 | 18-101 |
| PAT: Good-Attempts | 44-45 | 28-30 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 54-62 | 33-42 |
| Red Zone: Touchdowns | 36-62 | 18-42 |
Results
| 9/5/2015 | Penn State | W | 27-10 | 1-0 | 3:20 | 69176 |
| 9/12/2015 | Cincinnati | W | 34-26 | 1-1 , 0-1 | 3:45 | 38112 |
| 9/19/2015 | Massachusetts | W | 25-23 | 0-2 | 3:59 | 10141 |
| 10/2/2015 | Charlotte | W | 37-3 | 2-3 | 3:10 | 13105 |
| 10/10/2015 | Tulane | W | 49-10 | 5-0 , 2-0 | 3:14 | 35179 |
| 10/17/2015 | UCF | W | 30-16 | 6-0 , 3-0 | 3:25 | 31372 |
| 10/22/2015 | East Carolina | W | 24-14 | 4-4 , 2-2 | 3:28 | 39417 |
| 10/31/2015 | Notre Dame | L | 20-24 | 7-1 , 4-0 | 3:24 | 69280 |
| 11/6/2015 | SMU | W | 60-40 | 1-8 , 0-5 | 3:31 | 17232 |
| 11/14/2015 | USF | L | 23-44 | 6-4 , 4-2 | 3:50 | 28393 |
| 11/21/2015 | Memphis | W | 31-12 | 9-2 , 6-1 | 3:15 | 31708 |
| 11/28/2015 | UConn | W | 27-3 | 10-2 , 7-1 | 2:59 | 28236 |
| 12/5/2015 | Houston | L | 13-24 | 12-1 | 3:05 | 35721 |
| 12/22/2015 | Toledo | L | 17-32 | 10-2 , 6-2 | 3:24 | 25908 |
| Â | Â | Â | Â | Â | Â | 472980 |
Overall Team Game Highs
| Rushes | 46 | vs Tulane (10/10/2015) |
| Yards Rushing | 268 | vs SMU (11/6/2015) |
| TD Rushes | 3 | vs Penn State (9/5/2015) |
| Pass Attempts | 49 | vs Massachusetts (9/19/2015) |
| Pass Completions | 28 | vs Massachusetts (9/19/2015) |
| Yards Passing | 391 | vs Massachusetts (9/19/2015) |
| TD Passes | 4 | vs SMU (11/6/2015) |







