Temple University Athletics
2024 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 12 | Simon, Evan | 9 | 124.41 | 181 | 308 | 9 | 58.77% | 2032 | 15 | 91 | 225.78 |
| 11 | Brock, Forrest | 3 | 95.87 | 60 | 103 | 5 | 58.25% | 541 | 1 | 47 | 180.33 |
| 85 | Hollawayne, Kajiya | 11 | 259.60 | 1 | 1 | 0 | 100.00% | 19 | 0 | 19 | 1.73 |
| Â | Total | 12 | 117.604 | 242 | 412 | 14 | 58.74% | 2592 | 16 | 91 | 216.00 |
| Â | Opponents | 12 | 131.273 | 197 | 334 | 9 | 58.98% | 2303 | 20 | 63 | 191.92 |
Team Statistics (3-9, 2-6)
Scoring | ||
|---|---|---|
| Points Per Game | 19.58 | 35.42 |
| Total | 235 | 425 |
First Downs | ||
| Rushing | 55 | 120 |
| Passing | 117 | 101 |
| Penalty | 16 | 19 |
| Total | 188 | 240 |
Rushing | ||
| Yards Gained | 1443 | 2911 |
| Yards Lost | 330 | 193 |
| Attempts | 386 | 489 |
| Average Per Attempt | 2.9 | 5.6 |
| Avg. Per Game | 92.8 | 226.5 |
| Touchdowns | 10 | 30 |
| Total | 1113 | 2718 |
Passing | ||
| Att-Comp-Int | 412-242-14 | 334-197-9 |
| Avg. Per Attempt | 6.291 | 6.895 |
| Avg. Per Game | 216.000 | 191.917 |
| Touchdowns | 16 | 20 |
| Total | 2592 | 2303 |
Total Offense | ||
| Total Plays | 798 | 823 |
| Avg. Per Play | 4.6 | 6.1 |
| Avg. Per Game | 308.8 | 418.4 |
| Total Yards | 3705 | 5021 |
| Touchdowns | 27 | 55 |
Returns | ||
| Kickoff: Average | 18.694 | 25.000 |
| Kickoff: Total | 36-673 | 12-300 |
| Punt: Average | 6.077 | 5.700 |
| Punt: Total | 13-79 | 10-57 |
| INT: Average | 8.778 | 9.714 |
| INT: Total | 9-79 | 14-136 |
Kicking | ||
| Punt: Avg. Yards Per Game | 40.467 | 40.145 |
| Punt: Net Average | 39.440 | 38.581 |
| Punt: Total Yards | 75-3035 | 62-2489 |
| FG: Good-Attempts | 16-22 | 12-16 |
| Onside Kicks | 0-1 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 45.083 | 47.083 |
| Total-Yards | 67-541 | 65-565 |
Time Of Possession | ||
| Avg. Per Game | 30:12 | 29:46 |
| Total | 06:02:24 | 05:57:09 |
Miscellaneous | ||
| 3rd Down Conversions | 59-184 (32.065%) | 60-164 (36.585%) |
| 4th Down Conversions | 10-24 (41.667%) | 10-24 (42.857%) |
| Fumbles-Lost | 17-10 | 13-6 |
| Sacks-Yards Lost | 14-83 | 37-234 |
| PAT: Good-Attempts | 21-21 | 49-50 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 24-33 | 40-47 |
| Red Zone: Touchdowns | 16-33 | 33-47 |
Results
| 08/30/2024 | Oklahoma | L | 3-51 | 1-0 , 0-0 | 03:28 | 83329 |
| 09/07/2024 | Navy | L | 11-38 | 2-0 , 1-0 | 03:17 | 28889 |
| 09/14/2024 | Coastal Carolina | L | 20-28 | 0-3 , 0-1 | 02:53 | 13945 |
| 09/21/2024 | Utah St. | W | 45-29 | 1-3 , 0-1 | 03:31 | 11384 |
| 09/26/2024 | Army West Point | L | 14-42 | 1-4 , 0-2 | 03:18 | 13255 |
| 10/05/2024 | UConn | L | 20-29 | 4-2 , 0-0 | 03:53 | 28921 |
| 10/19/2024 | Tulsa | W | 20-10 | 2-5 , 1-2 | 03:31 | 18721 |
| 10/26/2024 | East Carolina | L | 34-56 | 4-4 , 2-2 | 03:35 | 33744 |
| 11/09/2024 | Tulane | L | 6-52 | 8-2 , 6-0 | 03:21 | 30000 |
| 11/16/2024 | Fla. Atlantic | W | 18-15 | 3-7 , 2-4 | 03:38 | 12291 |
| 11/22/2024 | UTSA | L | 27-51 | 6-5 , 4-3 | 03:52 | 20121 |
| 11/30/2024 | North Texas | L | 17-24 | 3-9 , 2-6 | 03:25 | 11589 |
| Â | Â | Â | Â | Â | Â | 306189 |









