Temple University Athletics
Men's Basketball History vs Saint Joseph's University from January 10, 2007 - December 6, 2025
Wins
16
Losses
11
Home Record
10-3
Away Record
6-6
Conference Record
5-2
Streak
L2
First Matchup
L 67-80
1/10/2007
Last 10 Matchups
5-5
12/3/2014 - 12/6/2025
Largest Margin of Victory
W 108-61
12/10/2019
Smallest Margin of Victory
W 57-56
3/2/2008
Total Points
1906
Average Points
71
History from January 10, 2007 - December 6, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, December 6 | 2025-26 | Neutral Philadelphia, Pa. | L69-70 | |
| Saturday, December 2 | 2023-24 | Neutral Philadelphia, Pa. | L65-74 | |
| Tuesday, December 6 | 2022-23 | Home Philadelphia, PA | W70-60 | |
| Saturday, December 11 | 2021-22 | Away Philadelphia, Pa. | L49-68 | |
| Tuesday, December 10 | 2019-20 | Home | W108-61 | |
| Saturday, December 1 | 2018-19 | Away Philadelphia, Pa. | W77-70 | |
| Saturday, December 9 | 2017-18 | Home Liacouras Center | W81-78 | |
| Wednesday, November 30 | 2016-17 | Away Philadelphia, Pa. | W78-72 | |
| Sunday, December 13 | 2015-16 | Home Liacouras Center | OT L65-66 | |
| Wednesday, December 3 | 2014-15 | Away Hagan Arena | L56-58 | |
| Wednesday, December 4 | 2013-14 | Home Liacouras Center | W77-69 | |
| Saturday, February 2 | 2012-13 | Away Hagan Arena | L69-70 | |
| Saturday, February 25 | 2011-12 | Away Hagan Arena | L72-82 | |
| Saturday, January 28 | 2011-12 | Home Liacouras Center | W78-60 | |
| Sunday, February 20 | 2010-11 | Home Liacouras Center | W66-52 | Recap |
| Saturday, January 29 | 2010-11 | Away Philadelphia, Pa. | W72-54 | Recap |
| Saturday, February 20 | 2009-10 | Away The Palestra | OT W75-67 | Recap |
| Wednesday, January 6 | 2009-10 | Home Liacouras Center | W73-46 | Recap |
| Thursday, March 12 | 2008 | Home Atlantic City, NJ | W79-65 | |
| Thursday, March 5 | 2008 | Home Liacouras Center | W68-59 | |
| Thursday, February 12 | 2008 | Away The Palestra | W61-59 | |
| Saturday, March 15 | 2007 | Home Atlantic City, NJ | W69-64 | |
| Sunday, March 2 | 2007 | Away The Palestra | W57-56 | |
| Saturday, January 26 | 2007 | Home Liacouras Center | L67-68 | |
| Wednesday, March 7 | 2006 | Away Atlantic City, NJ | L62-66 | |
| Thursday, February 22 | 2006 | Away The Palestra | L76-92 | |
| Wednesday, January 10 | 2006 | Home Liacouras Center | L67-80 | |
Win
Loss
Temple Men's Tennis vs. NJIT - Courts 4, 5, and 6 Multiview
Saturday, April 04
Temple Men's Tennis vs. NJIT - Courts 1, 2, and 3 Multiview
Saturday, April 04
Ep. 47: Men's Golf Student-Athlete Mason Tomé
Friday, April 03
Temple Women's Tennis vs. Delaware - Courts 4, 5, and 6 Multiview
Wednesday, April 01












