Temple University Athletics
Baseball History vs Fordham University from May 4, 2007 - April 7, 2012
Wins
1
Losses
11
Home Record
0-3
Away Record
1-8
Conference Record
0-3
Streak
L11
First Matchup
W 9-8
5/4/2007
Last 10 Matchups
0-10
5/6/2007 - 4/7/2012
Largest Margin of Victory
W 9-8
5/4/2007
Smallest Margin of Victory
W 9-8
5/4/2007
Total Runs
59
Average Runs
5
History from May 4, 2007 - April 7, 2012
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, April 7 | 2012 | Away Bronx, N.Y. | L5-6 | |
| Saturday, April 7 | 2012 | Away Bronx, N.Y. | L2-9 | |
| Friday, April 6 | 2012 | Away Bronx, N.Y. | L5-8 | |
| Saturday, May 16 | 2009 | Away Bronx, NY | L5-7 | |
| Friday, May 15 | 2009 | Away Bronx, NY | L6-8 | |
| Thursday, May 14 | 2009 | Away Bronx, NY | L6-15 | |
| Sunday, April 27 | 2008 | Home Skip Wilson Field | L5-8 | |
| Saturday, April 26 | 2008 | Home Skip Wilson Field | L5-9 | |
| Friday, April 25 | 2008 | Home Skip Wilson Field | L1-9 | |
| Sunday, May 6 | 2007 | Away Bronx, NY | L5-21 | |
| Saturday, May 5 | 2007 | Away Bronx, NY | L5-6 | |
| Friday, May 4 | 2007 | Away Bronx, NY | W9-8 |
Win
Loss
Temple Men's Basketball 2025-26 All Access | Game 19 & 20 At Rice & UTSA
Monday, January 26
Ep. 32: Faculty Athletics Representative & Temple Professor Dr. Elizabeth Taylor
Friday, January 23
Ep. 31: Gymnastics Student-Athlete Megan White
Tuesday, January 20
2026 Fencing Philadelphia Invitational - Strip 3
Saturday, January 17











