Temple University Athletics
Baseball History vs Villanova University from April 10, 2007 - April 30, 2014
 Last Matchup 
4/30/2014
0

at

0
 Wins 
8
 Losses 
10
 Home Record 
3-6
 Away Record 
4-4
 Conference Record 
0-0
 Streak 
T0
 First Matchup 
W 10-1
4/10/2007
 Last 10 Matchups 
5-4
5/11/2010 - 4/30/2014
 Largest Margin of Victory 
 W 15-6
4/21/2009
 Smallest Margin of Victory 
 W 7-6
4/30/2013
 Total Runs
136
 Average Runs
7
History from April 10, 2007 - April 30, 2014
| Date | Season | Location | Score | Media | 
|---|---|---|---|---|
| Wednesday, April 30 | 2014 | Away Plymouth Meeting, Pa. | Cancelled | |
| Tuesday, April 22 | 2014 | Home Ambler, Pa. | L8-16 | |
| Saturday, March 8 | 2014 | Neutral Philadelphia, Pa. - John W. Smithson Field | W7-3 | |
| Tuesday, April 30 | 2013 | Away Villanova, PA | W7-6 | |
| Tuesday, April 23 | 2013 | Home Skip Wilson Field | W8-4 | |
| Tuesday, May 1 | 2012 | Away Villanova, PA | L1-13 | |
| Wednesday, April 25 | 2012 | Home Ambler, Pa. | L3-4 | |
| Tuesday, May 10 | 2011 | Away Plymouth Meeting, Pa. | W6-1 | Recap | 
| Tuesday, April 26 | 2011 | Home Skip Wilson Field | L8-9 | Recap | 
| Tuesday, May 11 | 2010 | Away Plymouth Meeting, PA | W6-4 | Recap | 
| Tuesday, April 27 | 2010 | Home Skip Wilson Field | L10-17 | Recap | 
| Tuesday, April 28 | 2009 | Away Plymouth Meeting, PA | L6-7 | |
| Tuesday, April 21 | 2009 | Home Skip Wilson Field | W15-6 | |
| Tuesday, March 31 | 2009 | Away Plymouth Meeting, PA | L10-14 | |
| Tuesday, May 13 | 2008 | Away Plymouth Meeting, PA | W14-8 | |
| Tuesday, April 22 | 2008 | Home Skip Wilson Field | L5-13 | |
| Tuesday, May 15 | 2007 | Home SKIP WILSON FIELD | L9-14 | |
| Tuesday, April 24 | 2007 | Away Plymouth Meeting, PA | L3-10 | |
| Tuesday, April 10 | 2007 | Home SKIP WILSON FIELD | W10-1 | |
 Win 
 Loss 
Ep. 17: Brian Thornburg, Executive Senior Associate AD for Development & NIL Strategy
Friday, October 31
Halloween Nights at Eastern State Penitentiary: Allan Haye Mic’d Up
Friday, October 31
Ep.16: Temple Football's Evan Simon
Tuesday, October 28
Strip 1 - Coach Nikki Franke Classic '25 - Men's Saber - T4
Monday, October 27









