Temple University Athletics
2022 Field Hockey Roster
NO | Full Name | YR | Pos | Ht | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|
| 00 | Sr. | GK | 5' 7'' | Eagleville, Pa. | Methacton | ||
| 1 | Jr. | F | 5' 6'' | Allentown, Pa. | Parkland | ||
| 2 | Jr. | M | 5' 6'' | Huntington Station, N.Y. | Huntington | ||
| 3 | Gr. | F | 5' 5'' | Oxford, N.J. | Warren Hills | ||
| 4 | Jr. | M/F | 5' 5'' | Alphen aan den Rijn, Netherlands | Scala College | ||
| 5 | Fr. | M/F | 5' 4'' | Woolwich, N.J. | Kingsway Regional | ||
| 7 | So. | M | 5' 3'' | Virginia Beach, Va. | Kellam | ||
| 8 | Gr. | B | 5' 9'' | Apeldoorn, Netherlands | Centre for Sports and Education | ||
| 9 | Fr. | M/F | 5' 2'' | Mount Laurel, N.J. | Lenape | ||
| 10 | Gr. | B/M | 5' 4'' | Lewes, Del. | Cape Henlopen | ||
| 11 | So. | F | 5' 3'' | Plains, Pa. | Holy Redeemer | ||
| 12 | Fr. | F | 5' 5'' | York, Pa. | Central York | ||
| 13 | So. | B | 5' 5'' | Vremde, Antwerp, Belgium | Regina Paco’s Hove | ||
| 14 | Fr. | M | 5' 2'' | Buenos Aires, Argentina | |||
| 15 | Sr. | M | 5' 5'' | Perkasie, Pa. | Pennridge | ||
| 16 | Fr. | GK | 5' 5'' | South Setauket, N.Y. | Ward Melville | ||
| 17 | Sr. | M | 5' 6'' | Perkasie, Pa. | Pennridge | ||
| 19 | Jr. | B | 5' 6'' | Allentown, Pa. | Parkland | ||
| 20 | Sr. | B | 5' 6'' | Baltimore, Md. | Garrison Forest | ||
| 21 | Jr. | F | 5' 3'' | Washington, N.J. | Moravian Academy | ||
| 22 | So. | M | 5' 4'' | Doylestown, Pa. | Central Bucks HS West | ||
| 23 | Sr. | B | 5' 8'' | Bethlehem, Pa. | Liberty | ||
| 24 | Sr. | F | 5' 3'' | Bel Air, Md. | Patterson Mill | ||
| 25 | Sr. | F | 5' 4'' | Ardmore, Pa. | Haverford | ||
| 26 | Fr. | M/B | 5' 4'' | Fairfield, N.J. | West Essex | ||
| 30 | So. | GK | 5' 11'' | San Diego, Calif. | Del Norte | ||
| 32 | So. | M/F | 5' 6'' | Naarden, Netherlands | Sint Vituscollege Bussum | ||
| 33 | So. | M | 5' 5'' | West Long Branch, N.J. | Red Bank Catholic | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | michelle.vittese@temple.edu | |||
| Assistant Coach | carissa.vittese@temple.edu | |||
| Assistant Coach | leah.settipane@temple.edu | |||
| Director of Operations | ciara.girouard@temple.edu | |||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Associate Director | tara.evans@temple.edu | 215-204-2514 | ||
| Assistant Strength & Conditioning Coach | abi.goldberg@temple.edu | 215-204-2216 | ||
| Assistant Athletic Trainer (FH, WTRK) | fafa.tsikata@temple.edu | 215-204-2441 | ||
| Assistant Strength & Conditioning Coach (Crew, FH, MTen) | rashan.chanyothi@temple.edu | |||


























































































