Temple University Athletics
2023 Field Hockey Roster
NO | Full Name | YR | Pos | Ht | Hometown | High School | Previous School | Contact for NIL Opportunities |
|---|---|---|---|---|---|---|---|---|
| 00 | Gr. | GK | 5' 7'' | Eagleville, Pa. | Methacton | Contact Molly for NIL | ||
| 1 | Sr. | F | 5' 6'' | Allentown, Pa. | Parkland | Contact Maddie for NIL | ||
| 2 | Fr. | M | 5' 2'' | Reading, Pa. | Wilson West Lawn | Contact Catherine for NIL | ||
| 3 | Gr. | D | 5' 10'' | Hamburg, Germany | Gymnasium Grootmoor/Harvestehuder THC | Miami (OH) | Contact Amber for NIL | |
| 4 | Sr. | M/F | 5' 5'' | Alphen aan den Rijn, Netherlands | Scala College | Contact Amber for NIL | ||
| 5 | So. | M/F | 5' 4'' | Woolwich, N.J. | Kingsway Regional | Contact Peyton for NIL | ||
| 7 | Jr. | M | 5' 3'' | Virginia Beach, Va. | Kellam | |||
| 8 | Gr. | M | 5' 5'' | Cherry Hill, N.J. | Camden Catholic | UMass Lowell | Contact Kate for NIL | |
| 9 | So. | M/F | 5' 2'' | Mount Laurel, N.J. | Lenape | Contact Lina for NIL | ||
| 10 | Jr. | M/F | 5' 6'' | Naarden, Netherlands | Sint Vituscollege Bussum | |||
| 11 | Jr. | F | 5' 3'' | Plains, Pa. | Holy Redeemer | Contact Addy for NIL | ||
| 12 | Fr. | M | 5' 4'' | Mechanicsburg, Pa. | Mechanicsburg Area Senior HS | |||
| 13 | Jr. | B | 5' 5'' | Vremde, Antwerp, Belgium | Regina Paco’s Hove | Contact Amber for NIL | ||
| 14 | So. | M | 5' 2'' | Buenos Aires, Argentina | Contact Amber for NIL | |||
| 15 | Gr. | M | 5' 5'' | Perkasie, Pa. | Pennridge | Contact Caitlyn for NIL | ||
| 16 | So. | GK | 5' 5'' | South Setauket, N.Y. | Ward Melville | Contact Isabella for NIL | ||
| 17 | Gr. | F | 5' 7'' | Emmeloord, Netherlands | Zuyderzee Lyceum | Bellarmine | Contact Amber for NIL | |
| 18 | Fr. | F | 5' 3'' | Wilmington, Del. | Archmere Academy | Conact Bella for NIL | ||
| 19 | Sr. | B | 5' 6'' | Allentown, Pa. | Parkland | Contact Olivia for NIL | ||
| 20 | Fr. | F | 5' 8'' | Rueil Malmaison, France | Contact Amber for NIL | |||
| 21 | R-Jr. | F | 5' 3'' | Washington, N.J. | Moravian Academy | Contact Cassie for NIL | ||
| 22 | Jr. | M | 5' 4'' | Doylestown, Pa. | Central Bucks HS West | Contact Julia for NIL | ||
| 23 | Gr. | B | 5' 8'' | Bethlehem, Pa. | Liberty | Contact McKenna for NIL | ||
| 25 | Fr. | M | 5' 6'' | Pittston, Pa. | Wyoming Seminary College Prep | Contact Isabella for NIL | ||
| 26 | So. | M/B | 5' 4'' | Fairfield, N.J. | West Essex | Contact Halle for NIL | ||
| 30 | Jr. | GK | 5' 11'' | San Diego, Calif. | Del Norte | Contact Ashley for NIL | ||
| 32 | Fr. | M | 5' 9'' | Garnet Valley, Pa. | Garnet Valley | Contact Riley for NIL | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | michelle.vittese@temple.edu | |||
| Assistant Coach | carissa.vittese@temple.edu | |||
| Assistant Coach | leah.settipane@temple.edu | |||
| Director of Operations | ciara.girouard@temple.edu | |||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Associate Director | tara.evans@temple.edu | 215-204-2514 | ||
| Assistant Strength & Conditioning Coach | abi.goldberg@temple.edu | 215-204-2216 | ||
| Assistant Athletic Trainer (FH, WTRK) | fafa.tsikata@temple.edu | 215-204-2441 | ||
| Assistant Strength & Conditioning Coach (Crew, FH, MTen) | rashan.chanyothi@temple.edu | |||
























































































