Temple University Athletics
2018 Field Hockey Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Edgar, Kathryn | 18 | 18 | 1098 | 4 | 5 | 13 | 62 | 0.065 | 30 | 0.484 | 1-1-0 | 1 | 1-2 | 2 |
| 5 | Reed, Lucy | 18 | 14 | 669 | 4 | 0 | 8 | 21 | 0.190 | 8 | 0.381 | 0-0-0 | 0 | 1-1 | 0 |
| 10 | Barnett, Cristen | 18 | 13 | 752 | 1 | 4 | 6 | 22 | 0.045 | 12 | 0.545 | 2-1-0 | 0 | 0-0 | 0 |
| 8 | Oerlemans, Nienke | 14 | 11 | 736 | 1 | 3 | 5 | 16 | 0.062 | 8 | 0.500 | 2-0-0 | 0 | 0-0 | 0 |
| 20 | Stern, Maris | 18 | 18 | 1148 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 5-1-0 | 1 | 0-0 | 0 |
| 27 | Alba, Taylor | 18 | 18 | 1224 | 0 | 4 | 4 | 4 | 0.000 | 4 | 1.000 | 2-0-0 | 0 | 0-0 | 0 |
| 3 | Popinko, Tali | 16 | 5 | 462 | 2 | 0 | 4 | 3 | 0.667 | 3 | 1.000 | 1-0-0 | 0 | 0-0 | 0 |
| 11 | Sexton, Mia | 16 | 3 | 435 | 2 | 0 | 4 | 5 | 0.400 | 3 | 0.600 | 0-0-0 | 0 | 0-0 | 0 |
| 9 | Batze, Dani | 18 | 18 | 1181 | 1 | 1 | 3 | 12 | 0.083 | 8 | 0.667 | 1-2-0 | 0 | 0-0 | 7 |
| 14 | Judge, Annie | 18 | 12 | 905 | 1 | 1 | 3 | 3 | 0.333 | 2 | 0.667 | 0-1-0 | 0 | 0-0 | 0 |
| 18 | Shanton, Grace | 16 | 8 | 644 | 1 | 1 | 3 | 5 | 0.200 | 4 | 0.800 | 0-0-0 | 0 | 0-0 | 0 |
| 23 | Daniels, Jessika | 14 | 5 | 472 | 1 | 0 | 2 | 7 | 0.143 | 5 | 0.714 | 0-0-0 | 0 | 0-0 | 0 |
| 12 | Gerhart, Becky | 18 | 18 | 1160 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 2-0-0 | 0 | 0-0 | 6 |
| 4 | Souder, Sam | 16 | 0 | 314 | 1 | 0 | 2 | 11 | 0.091 | 6 | 0.545 | 1-0-0 | 0 | 0-0 | 0 |
| 13 | Arnold, Maddie | 3 | 0 | 65 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 1 |
| 22 | Butler, Micki | 11 | 0 | 100 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 16 | Carotenuto, Cristina | 5 | 1 | 144 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 15 | Doyle, Nellie | 8 | 7 | 485 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 2-0-0 | 0 | 0-0 | 0 |
| 00 | Johnson, Chloe | 17 | 17 | 1072 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 2 | Lilliock, Maddie | 2 | 0 | 75 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 1 | Thomas, Claire | 16 | 12 | 715 | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 | 0-0-0 | 0 | 0-0 | 2 |
| Total | Â | 18 | 198 | 13856 | 22 | 20 | 64 | 179 | 0.123 | 99 | 0.553 | 22-6-1 | 2 | 2-3 | 18 |
| Opponents | Â | 18 | 318 | 14102 | 73 | 68 | 214 | 383 | 0.191 | 239 | 0.624 | 20-6-0 | 16 | 3-5 | 3 |






