Temple University Athletics
Men's Basketball History vs University of Cincinnati from December 26, 1992 - March 10, 2023
Wins
10
Losses
20
Home Record
5-6
Away Record
3-9
Conference Record
6-13
Streak
L2
First Matchup
L 45-68
12/26/1992
Last 10 Matchups
3-7
1/27/2019 - 3/10/2023
Largest Margin of Victory
W 75-59
2/10/2015
Smallest Margin of Victory
W 67-65
1/16/2016
Total Points
1951
Average Points
65
History from December 26, 1992 - March 10, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, March 10 | 2022-23 | Neutral Fort Worth, Texas | L54-84 | |
| Wednesday, February 22 | 2022-23 | Away Cincinnati, Ohio | (OT) L83-88 | |
| Sunday, January 1 | 2022-23 | Home Philadelphia, Pa. | W70-61 | |
| Sunday, February 20 | 2021-22 | Away Cincinnati, Ohio | W75-71 | |
| Tuesday, January 25 | 2021-22 | Home Philadelphia, Pa. | W61-58 | |
| Friday, February 12 | 2020-21 | Away Cincinnati OH | L69-71 | |
| Thursday, February 4 | 2020-21 | Home | L60-63 | |
| Saturday, March 7 | 2019-20 | Away Cincinnati, OHIO | L63-64 | |
| Wednesday, January 22 | 2019-20 | Home | L82-89 | |
| Sunday, January 27 | 2018-19 | Home Philadelphia, Pa. | L68-72 | |
| Wednesday, January 24 | 2017-18 | Away Highland Heights, Ky. | L42-75 | |
| Thursday, January 4 | 2017-18 | Home Liacouras Center | L53-55 | |
| Wednesday, January 18 | 2016-17 | Away Cincinnati, Ohio | L74-81 | |
| Wednesday, December 28 | 2016-17 | Home Liacouras Center | L50-56 | |
| Saturday, January 16 | 2015-16 | Home Liacouras Center | 2OT W67-65 | |
| Tuesday, December 29 | 2015-16 | Away Cincinnati, Ohio | W77-70 | |
| Tuesday, February 10 | 2014-15 | Home Liacouras Center | W75-59 | |
| Saturday, January 17 | 2014-15 | Away Cincinnati, Ohio | L53-84 | |
| Sunday, January 26 | 2013-14 | Home Liacouras Center | L76-80 | |
| Tuesday, January 14 | 2013-14 | Away Cincinnati, OH | L58-69 | |
| Saturday, December 9 | 2006-07 | Away Atlantic City, N.J. | L71-80 | |
| Sunday, February 20 | 1999-00 | Away Cincinnati, OH | W77-69 | |
| Sunday, March 14 | 1998-99 | Neutral Boston, MA | W64-54 | |
| Thursday, January 16 | 1996-97 | Neutral Cincinnati, OH | W70-55 | |
| Sunday, March 17 | 1995-96 | Neutral Orlando, FL | L65-78 | |
| Saturday, December 16 | 1995-96 | Neutral Cleveland, OH | L49-70 | |
| Thursday, March 16 | 1994-95 | Neutral Salt Lake City, UT | L71-77 | |
| Friday, December 2 | 1994-95 | Neutral Charlotte, NC | L41-60 | |
| Thursday, December 16 | 1993-94 | Home Philadelphia, PA | W88-72 | |
| Saturday, December 26 | 1992-93 | Away Cincinnati, OH | L45-68 | |
Win
Loss
Ep. 50: Tara Evans, Director of Nancy and Donald Resnick Academic Support Center for Student-Athl...
Friday, April 17
Temple Women's Tennis vs. Drexel - Courts 4, 5, and 6 Multiview
Saturday, April 11
Ep. 49: Men's Crew Student-Athlete Angus Tremlett
Saturday, April 11
Temple Women's Tennis vs. Drexel - Courts 1, 2, and 3 Multiview
Friday, April 10












