Temple University Athletics
2023-24 Men's Basketball Roster
# | Name | Yr. | Pos. | Ht. | Wt. | Hometown / High School | Previous School | Twitter | Instagram | NIL Opportunities |
---|---|---|---|---|---|---|---|---|---|---|
0 | R-Fr. | G | 6' 4'' | 175 | Cleveland, Tenn. / Winston-Salem Christian (N.C.) | Providence | quante_berry | norquante | ||
55 | Jr. | G | 6' 4'' | 210 | Pocono Mountains, Pa. / Brewster Academy (N.H.) | Vanderbilt | iamshanedezonie | shanedezonie | Contact for NIL Opportunities | |
13 | So. | G | 6' 4'' | 185 | Malvern, Pa. / Great Valley | connor__gal | connor__gal | Contact for NIL Opportunities | ||
33 | Sr. | F | 6' 5'' | 260 | Brussels, Belgium / Stedelijk Lyceum Topsport | Houston Christian | ||||
3 | Jr. | G | 6' 1'' | 190 | Philadelphia, Pa. / Neumann Goretti | hysier | d1fabb | Contact for NIL Opportunities | ||
21 | Jr. | C | 6' 10'' | 225 | Delta State, Nigeria / Oak Hill Academy | Wake Forest | EmmanuelOkpomo | emmanuel_okpomo | ||
34 | Sr. | G | 6' 2'' | 185 | Milan, Italy / Inter-Community School of Zurich (Switzerland) | UMBC | matpic34 | |||
4 | Jr. | G | 6' 4'' | 200 | Brentwood, N.Y. / Brentwood | Georgetown | ||||
22 | R-Fr. | G | 6' 6'' | 200 | Kansas City, Mo. / St. Michael the Archangel | DeuceRoberts1 | deuce.roberts | Contact for NIL Opportunities | ||
14 | R-Jr. | F | 6' 10'' | 180 | Glenarden, Md. / DeMatha Catholic | Howard | 2teveo | 2teveo | ||
1 | Fr. | G | 6' 5'' | 195 | Philadelphia, Pa. / West Catholic | zionstanford12 | ||||
10 | R-Jr. | F | 6' 7'' | 225 | Wildwood, N.J. / Wildwood Catholic | West Virginia | tajthweatt24 | iamtajthweatt | Contact for NIL Opportunities | |
2 | R-Jr. | G | 6' 7'' | 210 | Whitesboro, N.J. / Wildwood Catholic | jahlilwhite2 | j2hlil | Contact for NIL Opportunities |
Coaching Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Head Coach | ||||
Associate Head Coach | ||||
Assistant Coach | christopher.clark@temple.edu | 215-204-6268 | ||
Assistant Coach | ||||
Special Assistant to the Head Coach |
Support Staff | ||||
---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
Chief of Staff | ||||
Director of Player Development | khalif.wyatt@temple.edu | |||
Director of Men's Basketball Operations | jpolisi@temple.edu | |||
Director of Men's Basketball Sports Performance | allen.son@temple.edu | |||
Video Coordinator | ||||
Graduate Assistant | jaylen.bond@temple.edu | |||
Graduate Assistant | seth.needle@temple.edu |