Temple University Athletics
2017 Men's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Candia, Thibault | 18 | 18 | 1148 | 6 | 1 | 13 | 42 | 0.143 | 18 | 0.429 | 2-0 | 1 | 1-1 |
| 9 | Camacho Soto, Alan | 13 | 12 | 753 | 5 | 1 | 11 | 20 | 0.250 | 11 | 0.550 | 0-0 | 4 | 1-1 |
| 15 | Jokinen, Joonas | 17 | 16 | 890 | 4 | 1 | 9 | 35 | 0.114 | 16 | 0.457 | 0-0 | 1 | 2-2 |
| 22 | Grasela, Mark | 18 | 18 | 1657 | 3 | 2 | 8 | 8 | 0.375 | 5 | 0.625 | 3-0 | 1 | 0-1 |
| 7 | Doerner, Hermann | 18 | 17 | 1283 | 2 | 3 | 7 | 21 | 0.095 | 9 | 0.429 | 4-0 | 1 | 0-0 |
| 4 | Fula Luzolo, Divin | 18 | 18 | 1516 | 2 | 3 | 7 | 11 | 0.182 | 4 | 0.364 | 3-0 | 0 | 0-0 |
| 23 | Wix Rauch, Jordan | 18 | 0 | 420 | 1 | 1 | 3 | 17 | 0.059 | 7 | 0.412 | 0-0 | 0 | 0-0 |
| 6 | Brown, Zach | 16 | 2 | 712 | 1 | 0 | 2 | 6 | 0.167 | 1 | 0.167 | 2-0 | 0 | 0-0 |
| 16 | Creed, Brendon | 12 | 7 | 661 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 2-0 | 1 | 0-0 |
| 11 | Fernandes, Lukas | 10 | 1 | 242 | 1 | 0 | 2 | 18 | 0.056 | 9 | 0.500 | 0-0 | 0 | 0-0 |
| 29 | Marmol, Adrian | 2 | 0 | 22 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 31 | Moreno, Albert | 18 | 8 | 948 | 0 | 1 | 1 | 13 | 0.000 | 3 | 0.231 | 1-0 | 0 | 0-0 |
| 5 | Sigthorsson, Darri | 14 | 11 | 960 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 5-1 | 0 | 0-0 |
| 32 | Brignall, Chris | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Browne, Ezer | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Cagle, Alex | 7 | 7 | 658 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 28 | Goetz, Robin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Hahn, Justin | 16 | 2 | 655 | 0 | 0 | 0 | 11 | 0.000 | 5 | 0.455 | 0-0 | 0 | 0-0 |
| 21 | McIntosh, Khedive | 10 | 1 | 231 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Mohamed, Belal | 17 | 15 | 1253 | 0 | 0 | 0 | 6 | 0.000 | 4 | 0.667 | 1-0 | 0 | 0-0 |
| 8 | Patel, Nick | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Pick, Jamie | 4 | 0 | 44 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Pochobradsky, Max | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Rudy, Tim | 4 | 0 | 24 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Samnik, Michael | 11 | 11 | 1001 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 27 | Sarver, Nick | 18 | 16 | 1598 | 0 | 0 | 0 | 11 | 0.000 | 5 | 0.455 | 0-0 | 0 | 0-0 |
| 25 | Stevenson, Connor | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Sullivan, Matt | 18 | 17 | 1301 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 3-0 | 0 | 0-0 |
| 19 | Trepanier, Matt | 8 | 1 | 195 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 18220 | 26 | 15 | 67 | 235 | 0.111 | 100 | 0.426 | 27-1 | 9 | 4-5 |
| Opponents | Â | 18 | 294 | 18201 | 23 | 17 | 63 | 184 | 0.125 | 69 | 0.375 | 24-3 | 8 | 2-2 |






