Temple University Athletics
2015 Field Hockey Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Delp, Alyssa | 21 | 21 | 1456 | 16 | 5 | 37 | 77 | 0.208 | 43 | 0.558 | 3-2-0 | 1 | 6-6 | 1 |
| 5 | Deck, Sarah | 21 | 20 | 1299 | 8 | 4 | 20 | 60 | 0.133 | 27 | 0.450 | 2-0-0 | 1 | 0-0 | 0 |
| 4 | Light, Tricia | 21 | 19 | 854 | 6 | 8 | 20 | 27 | 0.222 | 16 | 0.593 | 2-0-0 | 3 | 0-0 | 0 |
| 25 | Keer, Sarah | 21 | 4 | 526 | 4 | 1 | 9 | 26 | 0.154 | 13 | 0.500 | 1-0-0 | 0 | 0-0 | 0 |
| 13 | Mueller, Rachael | 21 | 4 | 615 | 4 | 1 | 9 | 16 | 0.250 | 8 | 0.500 | 2-0-0 | 0 | 0-0 | 0 |
| 14 | Kuhns, Hattie | 21 | 11 | 733 | 2 | 4 | 8 | 18 | 0.111 | 11 | 0.611 | 0-0-0 | 0 | 0-0 | 0 |
| 21 | Gross, Paige | 21 | 19 | 1373 | 2 | 3 | 7 | 8 | 0.250 | 5 | 0.625 | 1-2-0 | 1 | 0-0 | 1 |
| 19 | Vanhorn, Erin | 19 | 7 | 438 | 2 | 2 | 6 | 12 | 0.167 | 6 | 0.500 | 1-0-0 | 1 | 0-0 | 0 |
| 8 | Brown, Maiyah | 21 | 11 | 766 | 2 | 1 | 5 | 22 | 0.091 | 14 | 0.636 | 0-1-0 | 1 | 0-0 | 0 |
| 18 | Steinman, Rachel | 18 | 17 | 1079 | 0 | 4 | 4 | 0 | 0.000 | 0 | 0.000 | 2-0-0 | 0 | 0-0 | 0 |
| 20 | Stern, Maris | 21 | 9 | 640 | 2 | 0 | 4 | 9 | 0.222 | 8 | 0.889 | 3-0-0 | 0 | 0-0 | 0 |
| 11 | Foran, Katie | 21 | 8 | 528 | 1 | 1 | 3 | 6 | 0.167 | 4 | 0.667 | 0-0-0 | 0 | 0-0 | 0 |
| 23 | Daniels, Jessika | 5 | 0 | 43 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-1-0 | 0 | 0-0 | 0 |
| 16 | Meszaros, Ali | 21 | 18 | 1233 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 1 | De Cuyper, Charlotte | 6 | 0 | 78 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 15 | Doyle, Nellie | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 2 | Fuertsch, Amanda | 14 | 8 | 409 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 12 | Hughes, Alyssa | 3 | 1 | 50 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 00 | Johnson, Chloe | 3 | 0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 28 | Kucera, Ashley | 20 | 11 | 774 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-1-0 | 0 | 0-0 | 0 |
| 10 | Laughman, Kayla | 14 | 3 | 329 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 2-0-0 | 0 | 0-0 | 0 |
| 3 | Mitchell, Haley | 21 | 21 | 1498 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 22 | Shronk, Taylor | 21 | 18 | 1315 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0-0 | 0 | 0-0 | 2 |
| 26 | Spinelli, Alison | 7 | 0 | 120 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 9 | Walsh, Michelle | 18 | 1 | 308 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 1-0-0 | 0 | 0-0 | 0 |
| Total | Â | 21 | 231 | 16499 | 50 | 35 | 135 | 289 | 0.173 | 157 | 0.543 | 23-7-0 | 8 | 6-6 | 4 |
| Opponents | Â | 21 | 330 | 16222 | 59 | 52 | 170 | 301 | 0.196 | 182 | 0.605 | 33-19-0 | 12 | 3-3 | 2 |






