Temple University Athletics
2017 Field Hockey Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | gc-yc-rc | gw | pg-pa | ds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Mueller, Rachael | 18 | 17 | 992 | 6 | 4 | 16 | 27 | 0.222 | 15 | 0.556 | 0-1-0 | 2 | 0-0 | 0 |
| 3 | Merton, Maddie | 18 | 9 | 731 | 4 | 3 | 11 | 9 | 0.444 | 7 | 0.778 | 3-1-0 | 0 | 0-0 | 0 |
| 25 | Keer, Sarah | 18 | 5 | 481 | 4 | 2 | 10 | 28 | 0.143 | 12 | 0.429 | 1-0-0 | 2 | 1-1 | 0 |
| 7 | Edgar, Kathryn | 18 | 18 | 1084 | 2 | 5 | 9 | 21 | 0.095 | 11 | 0.524 | 2-1-0 | 0 | 0-0 | 1 |
| 27 | Alba, Taylor | 18 | 18 | 1208 | 1 | 2 | 4 | 7 | 0.143 | 3 | 0.429 | 2-0-0 | 0 | 0-0 | 1 |
| 8 | Brown, Maiyah | 18 | 15 | 758 | 1 | 2 | 4 | 10 | 0.100 | 5 | 0.500 | 1-1-0 | 0 | 0-0 | 0 |
| 5 | Reed, Lucy | 10 | 0 | 105 | 2 | 0 | 4 | 6 | 0.333 | 6 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 23 | Daniels, Jessika | 18 | 10 | 647 | 1 | 1 | 3 | 5 | 0.200 | 2 | 0.400 | 1-0-0 | 0 | 0-0 | 0 |
| 11 | Sexton, Mia | 18 | 4 | 427 | 1 | 1 | 3 | 5 | 0.200 | 4 | 0.800 | 0-0-0 | 0 | 0-0 | 0 |
| 10 | Barnett, Cristen | 17 | 1 | 319 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 | 0-0-0 | 0 | 0-0 | 0 |
| 12 | Gerhart, Becky | 18 | 18 | 1244 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2-1-0 | 0 | 0-0 | 1 |
| 20 | Stern, Maris | 15 | 13 | 837 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 | 2-0-0 | 0 | 0-0 | 1 |
| 9 | Batze, Dani | 18 | 14 | 1110 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 3-0-0 | 0 | 0-0 | 4 |
| 15 | Doyle, Nellie | 17 | 17 | 1142 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 3-1-0 | 0 | 0-0 | 3 |
| 00 | Johnson, Chloe | 10 | 7 | 590 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 28 | Kucera, Ashley | 12 | 5 | 428 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 2 |
| 14 | Kuhns, Hattie | 18 | 16 | 1067 | 0 | 0 | 0 | 18 | 0.000 | 10 | 0.556 | 2-0-0 | 0 | 0-0 | 0 |
| 2 | Lilliock, Maddie | 12 | 11 | 677 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 4 | Souder, Sam | 11 | 0 | 119 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| Total | Â | 18 | 198 | 13966 | 24 | 22 | 70 | 147 | 0.163 | 82 | 0.558 | 24-6-0 | 4 | 1-1 | 13 |
| Opponents | Â | 18 | 316 | 13952 | 60 | 51 | 171 | 334 | 0.180 | 207 | 0.620 | 24-4-0 | 14 | 5-5 | 3 |






