Temple University Athletics
2022 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | warner, e.j. | 11 | 125.90 | 268 | 443 | 12 | 60.50% | 3028 | 18 | 78 | 275.27 |
| 11 | mathis, d'wan | 9 | 81.67 | 14 | 30 | 0 | 46.67% | 125 | 0 | 29 | 13.89 |
| 16 | patterson, quincy | 6 | 103.42 | 6 | 11 | 0 | 54.55% | 64 | 0 | 15 | 10.67 |
| Â | Total | 12 | 122.650 | 288 | 484 | 12 | 59.50% | 3217 | 18 | 78 | 268.08 |
| Â | Opponents | 12 | 143.090 | 209 | 326 | 6 | 64.11% | 2383 | 21 | 73 | 198.58 |






