Temple University Athletics
2023 Football Roster
NO | NAME | POS | YR | HT | WT | HOMETOWN | HIGH SCHOOL | PREVIOUS SCHOOL |
|---|---|---|---|---|---|---|---|---|
| 0 | LB | Gr. | 6' 2'' | 230 | Egg Harbor Township, N.J. | Egg Harbor Township | Milford Academy | |
| 1 | WR | R-So. | 6' 3'' | 215 | Woodhaven, Mich. | O.A. Carlson | Michigan State | |
| 2 | RB | Gr. | 5' 11'' | 215 | Philadelphia, Pa. | William Penn Charter | ||
| 3 | QB | So. | 6' 0'' | 190 | Phoenix, Ariz. | Brophy College Prep | ||
| 5 | TE | Gr. | 6' 4'' | 255 | Landisville, Pa. | Hempfield | ||
| 6 | LB | Gr. | 6' 3'' | 225 | Dover, Del. | Dover | ||
| 7 | CB | R-So. | 6' 0'' | 180 | Upper Marlboro, Md. | Gonzaga College HS | ||
| 10 | WR | R-Jr. | 5' 9'' | 180 | Navarre, Fla. | Navarre | Colorado State | |
| 11 | QB | Jr. | 6' 3'' | 190 | Topanga, Calif. | Birmingham | Santa Monica CC | |
| 11 | LB | Jr. | 6' 2'' | 240 | Burlington City, N.J. | Burlington City | ||
| 12 | LB | Gr. | 6' 1'' | 220 | Fresno, Calif. | Central | Garden City CC | |
| 13 | OLB | Gr. | 6' 2'' | 220 | McKeesport, Pa. | McKeesport | ||
| 14 | QB | Fr. | 6' 2'' | 200 | Oakhurst, N.J. | Ocean Township | ||
| 14 | SAF | Jr. | 6' 1'' | 200 | Largo, Fla. | Pinellas Park | Coffeyville (Kan.) CC | |
| 15 | WR | Gr. | 5' 11'' | 170 | Staten Island, N.Y. | Curtis | Purdue | |
| 16 | QB | Gr. | 6' 3'' | 240 | Chicago, Ill. | Solorio Academy | North Dakota State | |
| 17 | WR | R-So. | 6' 2'' | 185 | Deptford, N.J. | Deptford | ||
| 17 | DL | Gr. | 6' 4'' | 300 | Jordan City, Ga. | Manchester | Kentucky | |
| 18 | SAF | Jr. | 5' 10'' | 215 | Camden, N.J. | Woodrow Wilson | ||
| 19 | SAF | Gr. | 5' 11'' | 195 | New Orleans, La. | Landry Walker | Colorado State | |
| 19 | QB | Fr. | 6' 4'' | 200 | Doylestown, Pa. | Central Bucks East | ||
| 20 | CB | Gr. | 6' 3'' | 195 | Sayreville, N.J. | Sayreville | ||
| 20 | RB | Jr. | 6' 0'' | 210 | Tampa, Fla. | Armwood | Florida International | |
| 21 | CB | Jr. | 6' 0'' | 205 | Orlando, Fla. | Jones | South Carolina | |
| 22 | RB | R-So. | 5' 9'' | 200 | Edison, N.J. | Edison Township | ||
| 23 | LB | R-Fr. | 6' 3'' | 225 | Atlantic City, N.J. | Clearwater Academy International | ||
| 24 | CB | Jr. | 6' 1'' | 180 | Richmond, Texas | Foster | Blinn JC | |
| 24 | RB | Fr. | 5' 8'' | 190 | Tampa, Fla. | Jesuit | ||
| 25 | SAF | R-Fr. | 5' 11'' | 180 | Staten Island, N.Y. | Curtis | ||
| 26 | SAF | Fr. | 5' 11'' | 180 | Newark, N.J. | Weequahic | ||
| 27 | SAF | R-Jr. | 6' 1'' | 200 | Miami, Fla. | North Miami | Garden City CC | |
| 28 | RB | R-So. | 6' 0'' | 210 | Akron, Ohio | Willow Canyon | Texas A&M | |
| 28 | CB | R-Fr. | 5' 9'' | 170 | Largo, Md. | Our Lady of Good Counsel | ||
| 29 | SAF | R-So. | 6' 1'' | 200 | Lithonia, Ga. | IMG Academy | Florida | |
| 30 | DL | R-So. | 6' 4'' | 225 | Glen Burnie, Md. | Old Mill | Independence CC | |
| 31 | SAF | Jr. | 6' 0'' | 205 | Swedesboro, N.J. | Kingsway | ||
| 33 | CB | Jr. | 6' 0'' | 185 | Allentown, Pa. | Notre Dame | Hudson Valley CC | |
| 33 | K | Gr. | 5' 11'' | 195 | Chesterton, Ind. | Chesterton | Purdue | |
| 34 | OLB | R-Jr. | 6' 3'' | 230 | Jackson, Miss. | Osceola | Florida | |
| 35 | K | Gr. | 6' 1'' | 175 | Severn, MD. | Archbishop Spalding | Miami (Fla.) | |
| 36 | WR | Fr. | 5' 11'' | 200 | Haymarket, Va. | Battlefield | ||
| 36 | LS | R-So. | 6' 2'' | 210 | Groton, Conn. | IMG Academy | Texas Christian | |
| 37 | RB | Fr. | 6' 0'' | 185 | Harrisburg, Pa. | Harrisburg | ||
| 38 | CB | Fr. | 5' 11'' | 190 | Nassau, Bahamas | Miami Jackson | ||
| 38 | WR | Fr. | 5' 10'' | 170 | Somerset, N.J. | St. Joseph's (Metuchen) | ||
| 39 | WR | R-So. | 6' 0'' | 175 | East Windsor, N.J. | Hightstown | ||
| 40 | SAF | Fr. | 6' 1'' | 175 | Toms River, N.J. | Long Branch | ||
| 41 | DL | R-So. | 6' 2'' | 250 | Kennesaw, Ga. | Langston Hughes | East Tennessee State | |
| 42 | SAF | Fr. | 6' 1'' | 185 | Jersey City, N.J. | Paramus Catholic | ||
| 43 | CB | R-So. | 6' 1'' | 185 | West Philadelphia, Pa. | The Haverford School | ||
| 43 | WR | So. | 6' 3'' | 200 | Springfield, Pa. | Cardinal O'Hara | Nassau CC | |
| 44 | DL | R-Jr. | 6' 5'' | 300 | North Rhine-Westphalia, Germany | Don Bosco Gymnasium | Penn State | |
| 44 | WR | Fr. | 5' 8'' | 165 | West Palm Beach, Fla. | Inlet Grove | ||
| 45 | CB | Jr. | 5' 11'' | 180 | Washington, D.C | McKinley Tech | ||
| 45 | WR | Fr. | 5' 10'' | 175 | Dublin, Ohio | The Hun School | ||
| 46 | WR | R-Jr. | 6' 0'' | 180 | Somerset, N.J. | Franklin | ||
| 46 | CB | Fr. | 5' 10'' | 180 | West Palm Beach, Fla. | The Benjamin School | ||
| 47 | CB | R-Fr. | 6' 2'' | 190 | South Lyon, Mich. | South Lyon East | ||
| 48 | LB | R-So. | 6' 0'' | 200 | Voorhees, N.J. | Eastern Regional | ||
| 49 | LS | Jr. | 6' 0'' | 190 | Falls Church, Va. | Robinson Secondary | Wagner | |
| 49 | SAF | Fr. | 6' 1'' | 175 | Rockville, Md. | Bullis School | ||
| 50 | OL | R-So. | 6' 3'' | 290 | Philadelphia, Pa. | Neumann-Goretti | ||
| 50 | DL | Fr. | 6' 2'' | 250 | Philadelphia, Pa. | Northeast | ||
| 51 | OLB | Fr. | 6' 3'' | 235 | Burlington, N.J. | George School | ||
| 52 | OL | Fr. | 6' 3'' | 300 | Jersey City, N.J. | Saint Peter's Prep | ||
| 52 | LB | R-Fr. | 6' 3'' | 215 | Meriden, Conn. | Platt | ||
| 53 | DL | R-Sr. | 6' 2'' | 265 | Philadelphia, Pa. | Imhotep Charter | Penn State | |
| 54 | OLB | Fr. | 6' 2'' | 225 | Philadelphia, Pa. | Roman Catholic | ||
| 54 | OL | R-Fr. | 6' 5'' | 305 | Detroit, Mich. | Cass Tech | ||
| 55 | DL | R-So. | 6' 4'' | 290 | Chicago, Ill. | Evans | ||
| 56 | OL | Fr. | 6' 5'' | 270 | Clearwater, Fla. | Clearwater Central Catholic | ||
| 57 | LB | R-Fr. | 6' 2'' | 220 | St. Petersburg, Fla. | Clearwater Central Catholic | ||
| 58 | DL | Gr. | 6' 6'' | 270 | Newark, N.J. | Irvington | North Carolina | |
| 62 | OL | R-So. | 6' 6'' | 305 | London, England | London Academy | Houston | |
| 66 | OL | Jr. | 6' 2'' | 280 | Denver, Colo. | Wheat Ridge | Laney CC | |
| 68 | OL | R-Fr. | 6' 3'' | 300 | Massapequa Park, N.Y. | Massapequa | ||
| 70 | OL | Fr. | 6' 6'' | 295 | Ontario, Canada | Wyoming Seminary | ||
| 71 | OL | R-Jr. | 6' 4'' | 300 | Voorhees, N.J. | Eastern Regional | ||
| 72 | OL | Jr. | 6' 4'' | 295 | Harrisburg, Pa. | Central Dauphin | ||
| 75 | OL | Fr. | 6' 5'' | 285 | Wilmington, Del. | Saint Mark's | ||
| 76 | OL | R-Sr. | 6' 5'' | 300 | Spencer, Iowa | Spencer | Iowa Central CC | |
| 77 | OL | Jr. | 6' 6'' | 300 | Alameda, Calif. | Alameda | Laney College | |
| 78 | OL | Gr. | 6' 8'' | 300 | Stockholm, Sweden | Kungstens Gymnasiet | ||
| 79 | OL | Gr. | 6' 3'' | 305 | Sicklerville, N.J. | St. Joseph - Hammonton | ||
| 80 | WR | R-So. | 6' 3'' | 175 | Roanoke, Va. | North Cross School | ||
| 81 | TE | R-So. | 6' 5'' | 230 | Indianapolis, Ind. | Nazareth Academy | Utah | |
| 82 | WR | R-Fr. | 5' 9'' | 170 | Swedesboro, N.J. | Kingsway Regional | ||
| 83 | WR | Fr. | 5' 11'' | null | Homestead, Fla. | Homestead Senior | ||
| 84 | TE | Gr. | 6' 5'' | 230 | Ft. Lauderdale, Fla. | Western | ||
| 85 | WR | R-So. | 6' 0'' | 175 | Camden, N.J. | Camden | ||
| 86 | WR | Fr. | 5' 10'' | 180 | Miami, Fla. | Booker T. Washington | ||
| 87 | TE | Jr. | 6' 3'' | 250 | River Vale, N.J. | Pascack Valley | ||
| 88 | TE | Fr. | 6' 6'' | 250 | London, England | NFL Academy | ||
| 88 | DL | Jr. | 6' 3'' | 300 | Chicago, Ill. | Phillips Academy | ||
| 89 | WR | Fr. | 6' 0'' | 165 | Sicklerville, N.J. | Timber Creek | ||
| 90 | DL | Fr. | 6' 4'' | 280 | Irwin, Pa. | Penn Trafford | ||
| 91 | P | Fr. | 6' 0'' | 185 | Melbourne, Australia | St. Francis Xavier College | ProKick Australia | |
| 92 | DL | R-Fr. | 6' 5'' | 245 | Irvington, N.J. | Irvington | ||
| 93 | TE | Fr. | 6' 4'' | 250 | Burlington, N.J. | George School | ||
| 94 | DL | Fr. | 6' 2'' | 280 | Manchester, N.H. | Cheshire Academy | ||
| 95 | TE | R-Fr. | 6' 4'' | 220 | Philadelphia, Pa. | St. Joseph's Prep | ||
| 95 | LB | Fr. | 6' 2'' | 210 | Leesburg, Va. | DeMatha Catholic | ||
| 96 | DL | Fr. | 6' 5'' | 260 | West Orange, N.J. | West Orange | ||
| 97 | DL | R-So. | 6' 2'' | 305 | Margate, Fla. | Chaminade-Madonna | Miami (Fla.) | |
| 98 | K | Fr. | 5' 9'' | 160 | Raleigh, N.C. | Broughton | ||
| 98 | DL | R-Fr. | 6' 4'' | 290 | Orange, N.J. | St. Peter's Prep | Georgia Tech | |
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | tufb@temple.edu | 215-204-4694 | ||
| Offensive Coordinator / Quarterbacks Coach | dlangs@temple.edu | 215-204-4694 | ||
| Special Teams Coordinator / Tight Ends Coach | adam.scheier@temple.edu | 215-204-4694 | ||
| Defensive Coordinator / Outside Linebackers Coach | everett.withers@temple.edu | 215-204-4694 | ||
| Cornerbacks Coach | dominique.bowman@temple.edu | 215-204-4694 | ||
| Safeties Coach / Pass Game Coordinator | marvin.clecidor@temple.edu | 215-204-4694 | ||
| Running Backs Coach | tyree.foreman@temple.edu | 215-204-4694 | ||
| Defensive Line Coach | larry.knight@temple.edu | 215-204-4694 | ||
| Offensive Line Coach / Run Game Coordinator | wiesehan@temple.edu | 215-204-4694 | ||
| Wide Receivers Coach / Pass Game Coordinator | jafar.williams@temple.edu | 215-204-4694 | ||
| Inside Linebackers Coach | chris.woods@temple.edu | 215-204-4694 | ||
| Special Teams Analyst | keith.bruno@temple.edu | 215-204-4694 | ||
| Defensive Analyst | jwhopkins@temple.edu | 215-204-4694 | ||
| Offensive Analyst | beau.walker@temple.edu | 215-204-4694 | ||
| Head Strength & Conditioning Coach | chris.fenelon@temple.edu | 215-204-4694 | ||
| Assistant Strength & Conditioning Coach/Director of Sports Science for Football | andrew.broocks@temple.edu | 215-204-4694 | ||
| Assistant Strength & Conditioning Coach | billbailey@temple.edu | 215-204-4694 | ||
| Assistant Strength and Conditioning Coach | cj.mcfarland@temple.edu | 215-204-4694 | ||
| Graduate Assistant - Offense | austan.davis@temple.edu | 215-204-4694 | ||
| Graduate Assistant - Defense | steven.honick@temple.edu | 215-204-4694 | ||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Chief of Staff | marcus.berry@temple.edu | 215-204-4694 | ||
| Director of Football Operations | tory.teykl@temple.edu | 215-204-4694 | ||
| Assistant Director of Football Operations | bruce.johnson0005@temple.edu | 215-204-4694 | ||
| Director of Player Personnel | andrew.liacopoulos@temple.edu | 215-204-4694 | ||
| Director of Player Development | arkeem.byrd@temple.edu | 215-204-4694 | ||
| Head Equipment Manager, Football | andrew.flack@temple.edu | |||
| Director of Scouting | zachary.gold@temple.edu | 215-204-4694 | ||
| Director of On-Campus Recruting | maya.howard@temple.edu | 215-204-4694 | ||
| Video Coordinator | jsphillips@temple.edu | 215-204-4694 | ||
| Executive Assistant to the Head Football Coach | nharvin@temple.edu | 215-204-0858 | ||
| Assistant Football Equipment Manager | kylersmith@temple.edu | 215-204-4694 | ||



























































































































































































































































































































