Temple University Athletics
2025 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 6 | Simon, Evan | 12 | 141.74 | 189 | 313 | 2 | 60.38% | 2097 | 25 | 50 | 174.75 |
| 13 | McCoy, Gevani | 8 | 157.89 | 24 | 33 | 0 | 72.73% | 256 | 2 | 42 | 32.00 |
| 20 | Ducker, Jay | 12 | 564.40 | 1 | 1 | 0 | 100.00% | 16 | 1 | 16 | 1.33 |
| Â | Total | 12 | 144.495 | 214 | 347 | 2 | 61.67% | 2369 | 28 | 50 | 197.42 |
| Â | Opponents | 12 | 140.937 | 189 | 309 | 7 | 61.16% | 2394 | 18 | 77 | 199.50 |
Team Statistics (5-7, 3-5)
Scoring | ||
|---|---|---|
| Points Per Game | 27.83 | 29.67 |
| Total | 334 | 356 |
First Downs | ||
| Rushing | 91 | 120 |
| Passing | 115 | 102 |
| Penalty | 13 | 27 |
| Total | 219 | 249 |
Rushing | ||
| Yards Gained | 1979 | 2572 |
| Yards Lost | 210 | 204 |
| Attempts | 403 | 473 |
| Average Per Attempt | 4.4 | 5.0 |
| Avg. Per Game | 147.4 | 197.3 |
| Touchdowns | 13 | 27 |
| Total | 1769 | 2368 |
Passing | ||
| Att-Comp-Int | 347-214-2 | 309-189-7 |
| Avg. Per Attempt | 6.827 | 7.748 |
| Avg. Per Game | 197.417 | 199.500 |
| Touchdowns | 28 | 18 |
| Total | 2369 | 2394 |
Total Offense | ||
| Total Plays | 750 | 782 |
| Avg. Per Play | 5.5 | 6.1 |
| Avg. Per Game | 344.8 | 396.8 |
| Total Yards | 4138 | 4762 |
| Touchdowns | 43 | 45 |
Returns | ||
| Kickoff: Average | 16.545 | 23.000 |
| Kickoff: Total | 22-364 | 14-322 |
| Punt: Average | 14.500 | 1.800 |
| Punt: Total | 12-174 | 5-9 |
| INT: Average | 15.143 | 7.500 |
| INT: Total | 7-106 | 2-15 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.177 | 46.674 |
| Punt: Net Average | 41.710 | 45.609 |
| Punt: Total Yards | 62-2615 | 46-2147 |
| FG: Good-Attempts | 11-14 | 13-14 |
| Onside Kicks | 0-1 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 50.500 | 41.833 |
| Total-Yards | 60-606 | 61-502 |
Time Of Possession | ||
| Avg. Per Game | 30:06 | 29:52 |
| Total | 06:01:11 | 05:58:19 |
Miscellaneous | ||
| 3rd Down Conversions | 59-157 (37.580%) | 59-148 (39.865%) |
| 4th Down Conversions | 14-19 (73.684%) | 14-19 (73.913%) |
| Fumbles-Lost | 7-2 | 12-8 |
| Sacks-Yards Lost | 16-114 | 20-118 |
| PAT: Good-Attempts | 41-41 | 41-41 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 38-42 | 41-45 |
| Red Zone: Touchdowns | 30-42 | 33-45 |
Results
| 08/30/2025 | Massachusetts | W | 42-10 | 0-1 , 0-0 | 03:24 | 11565 |
| 09/06/2025 | Howard | W | 55-7 | 2-0 , 0-0 | 03:03 | 15655 |
| 09/13/2025 | Oklahoma | L | 3-42 | 2-1 , 0-0 | 03:30 | 24927 |
| 09/20/2025 | Georgia Tech | L | 24-45 | 4-0 , 1-0 | 03:15 | 45123 |
| 10/04/2025 | UTSA | W | 27-21 | 3-2 , 1-0 | 03:33 | 12132 |
| 10/11/2025 | Navy | L | 31-32 | 3-3 , 1-1 | 03:29 | 26149 |
| 10/18/2025 | Charlotte | W | 49-14 | 1-6 , 0-4 | 03:38 | 13618 |
| 10/25/2025 | Tulsa | W | 38-37 | 2-6 , 0-5 | 03:43 | 16403 |
| 11/01/2025 | East Carolina | L | 14-45 | 5-4 , 3-2 | 03:01 | 13168 |
| 11/08/2025 | Army West Point | L | 13-14 | 5-4 , 3-3 | 02:52 | 30594 |
| 11/22/2025 | Tulane | L | 13-37 | 5-6 , 3-4 | 03:32 | 13366 |
| 11/28/2025 | North Texas | L | 25-52 | 11-1 , 7-1 | 03:30 | 24492 |
| Â | Â | Â | Â | Â | Â | 247192 |
Overall Team Game Highs
| Rushes | 50 | vs Howard (09/06/2025) |
| Yards Rushing | 329 | vs Howard (09/06/2025) |
| TD Rushes | 3 | vs Howard (09/06/2025) |
| Pass Attempts | 37 | vs Georgia Tech (09/20/2025) |
| Pass Completions | 25 | vs Navy (10/11/2025) |
| Yards Passing | 345 | vs Navy (10/11/2025) |
| TD Passes | 6 | vs Massachusetts (08/30/2025) |









