Temple University Athletics
Women's Gymnastics History vs University of Pittsburgh from January 19, 2013 - January 5, 2024
Wins
7
Losses
7
Ties
1
Home Record
1-0
Away Record
3-4-1
Conference Record
1-0-1
Streak
L1
First Matchup
L 190.000-195.650
1/19/2013
Last 10 Matchups
5-4-1
3/4/2018 - 1/5/2024
Largest Margin of Victory
W 196.025-193.575
3/19/2022
Smallest Margin of Victory
W 195.300-195.275
2/10/2023
Total Points
2900.475
Average Points
193
History from January 19, 2013 - January 5, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, January 5 | 2024 | Neutral Philadelphia, Pa. | L192.250-193.125 | |
| Saturday, March 18 | 2023 | Neutral Durham, N.H. | W194.925-194.225 | |
| Friday, February 10 | 2023 | Neutral Towson, MD | W195.300-195.275 | |
| Friday, January 6 | 2023 | Away Pittsburgh, Pa. | L194.225-195.950 | |
| Saturday, March 19 | 2022 | Neutral Washington, D.C. | W196.025-193.575 | |
| Saturday, March 20 | 2021 | Away Pittsburgh, Pa. | W196.500-194.350 | Recap |
| Sunday, February 14 | 2021 | Away Pittsburgh, Pa. | T194.525-194.525 | Recap |
| Friday, February 1 | 2019 | Away Pittsburgh, Pa. | W194.200-193.550 | Recap |
| Friday, January 18 | 2019 | Neutral Durham, N.H. | L191.950-193.725 | Recap |
| Sunday, March 4 | 2018 | Away Pittsburgh, Pa. | L194.250-196.475 | Recap |
| Saturday, February 3 | 2018 | Away Pittsburgh, PA | W193.875-193.125 | Recap |
| Saturday, February 4 | 2017 | Home Philadelphia, Pa. | W193.950-193.525 | Recap |
| Saturday, February 28 | 2015 | Away Pittsburgh, PA | L191.225-194.875 | |
| Sunday, January 18 | 2015 | Neutral Washington, D.C | L187.275-192.625 | Recap |
| Saturday, January 19 | 2013 | Away Pittsburgh, PA | L190.000-195.650 | Recap |
Win
Loss
Ep. 28: Vice President/Debbie & Stanley Lefkowitz '65 Director of Athletics Arthur Johnson
Friday, December 12
Ep. 27: Men's Crew Student-Athlete Adam Curran
Thursday, December 11
MBB Press Conference vs. Georgian Court (Connor Gal & Jordan Mason)
Wednesday, December 10
MBB Press Conference vs. Georgian Court (Adam Fisher)
Wednesday, December 10











