Temple University Athletics
Women's Track and Field History vs University of Pennsylvania from April 5, 2008 - April 24, 2025
Wins
0
Losses
0
Home Record
0-0
Away Record
0-0
Conference Record
0-0
Streak
T0
First Matchup
N 0-0
4/5/2008
Last 10 Matchups
0-0
4/28/2023 - 4/24/2025
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
0
Average Points
0
History from April 5, 2008 - April 24, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, April 24 | 2024-25 | Away Philadelphia, Pa | No Team Score | |
| Saturday, March 22 | 2024-25 | Away Philadelphia, Pa | No Team Score | |
| Friday, January 17 | 2024-25 | Away Philadelphia, Pa. | No Team Score | |
| Saturday, January 11 | 2024-25 | Away Philadelphia, Pa. | No Team Score | |
| Friday, December 6 | 2024-25 | Away Philadelphia, Pa. | No Team Score | |
| Thursday, April 25 | 2023-24 | Away Philadelphia, PA | Recap | |
| Saturday, April 6 | 2023-24 | Away Philadelphia, PA | Recap | |
| Saturday, March 23 | 2023-24 | Away Philadelphia, PA | ||
| Saturday, April 29 | 2022-23 | Away Philadelphia, PA | ||
| Friday, April 28 | 2022-23 | Away Philadelphia, PA | ||
| Thursday, April 27 | 2022-23 | Away Philadelphia, PA | ||
| Saturday, April 1 | 2022-23 | Away Philadelphia, PA | ||
| Thursday, April 28 | 2021-22 | Away Philadelphia, PA | ||
| Saturday, April 2 | 2021-22 | Away Philadelphia, PA | ||
| Saturday, April 24 | 2020-21 | Away Philadelphia, Pa. | ||
| Saturday, April 17 | 2020-21 | Away Philadelphia, Pa. | ||
| Saturday, April 3 | 2020-21 | Away Philadelphia, Pa. | ||
| Saturday, March 27 | 2020-21 | Away Philadelphia, Pa. | ||
| Thursday, April 24 | 2007 | Away Philadelphia, PA | ||
| Saturday, April 5 | 2007 | Away Philadelphia, PA | ||
Win
Loss
Strip 1 - Coach Nikki Franke Classic '25 - Men's Saber - T4
Monday, October 27
Strip 8 - Coach Nikki Franke Classic '25 - Men's Saber - DEs
Monday, October 27
Strip 16 - Coach Nikki Franke Classic '25 - Men's Foil - T4
Monday, October 27
Strip 1 - Coach Nikki Franke Classic '25 - Men's Foil - T4
Monday, October 27












